This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2017 roster and be made available for MLS game selection as of November 20, 2017.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | 2018 STATUS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Allen, Brandon | 30 | F | ReserveRES | HG | |||||
| Barreto da Silva, Ibson | 7 | M | SeniorSR | ||||||
| Boxall, Michael | 25 | D | SeniorSR | INTL | |||||
| Burch, Marc | 8 | D | SeniorSR | ||||||
| Calvo, Francisco | 5 | D | SeniorSR | INTL | |||||
| Cronin, Sam | 19 | M | SeniorSR | ||||||
| Danladi, Abu | 9 | F | SupplementalSUP | INTL, GA | |||||
| Davis, Justin | 2 | D | SeniorSR | ||||||
| De Villardi, Thomas | 13 | M | ReserveRES | ||||||
| Demidov, Vadim | 6 | D | SeniorSR | INTL | |||||
| Finlay, Ethan | M | SeniorSR | |||||||
| Greenspan, Joe | 12 | D | SupplementalSUP | ||||||
| Ibarra, Miguel | 10 | M | SeniorSR | ||||||
| Jome, Ismaila | 15 | M | SupplementalSUP | ||||||
| Kallman, Brent | 14 | D | SupplementalSUP | ||||||
| Kapp, Alex | GK | ReserveRES | |||||||
| Leitón, José | M | ReserveRES | INTL | ||||||
| Martin, Collin | 17 | M | ReserveRES | HG | |||||
| McLain, Patrick | 24 | GK | SeniorSR | ||||||
| Molino, Kevin | 18 | M | SeniorSR | ||||||
| Nicholson, Sam | 28 | M | SeniorSR | INTL | |||||
| Ramirez, Christian | 21 | F | SeniorSR | ||||||
| Shuttleworth, Robert | 33 | GK | SeniorSR | ||||||
| Taylor, Jermaine | 4 | D | SeniorSR | ||||||
| Thiesson, Jerome | 3 | D | SeniorSR | INTL | |||||
| Venegas, Johan | 11 | M | SeniorSR | INTL | |||||
| Venegas, Kevin | 22 | D | SeniorSR | ||||||
| Warner, Collen | 26 | M | SeniorSR | ||||||
| 28 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Schuller, Rasmus | 20 | M | SeniorSR, On loanOL | On loanOL | |||||
| Anor, Bernardo | 23 | M | SeniorSR, Disabled ListDL | Disabled ListDL | |||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Barreto da Silva, Ibson | |
| 2 | Boxall, Michael | INTL |
| 3 | Burch, Marc | |
| 4 | Calvo, Francisco | INTL |
| 5 | Cronin, Sam | |
| 6 | Davis, Justin | |
| 7 | Demidov, Vadim | INTL |
| 8 | Finlay, Ethan | |
| 9 | Ibarra, Miguel | |
| 10 | McLain, Patrick | |
| 11 | Molino, Kevin | |
| 12 | Nicholson, Sam | INTL |
| 13 | Ramirez, Christian | |
| 14 | Shuttleworth, Robert | |
| 15 | Taylor, Jermaine | |
| 16 | Thiesson, Jerome | INTL |
| 17 | Venegas, Johan | INTL |
| 18 | Venegas, Kevin | |
| 19 | Warner, Collen | |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Danladi, Abu | INTL, GA |
| 22 | Greenspan, Joe | |
| 23 | Jome, Ismaila | |
| 24 | Kallman, Brent | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | De Villardi, Thomas | |
| 26 | Kapp, Alex | |
| 27 | Leitón, José | INTL |
| 28 | Martin, Collin | HG |
| 29 | Allen, Brandon | HG |
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | ||
| 2 | ||
| International slots | ||
|---|---|---|
| 1 | Boxall, Michael | |
| 2 | Calvo, Francisco | |
| 3 | Danladi, Abu | |
| 4 | Demidov, Vadim | |
| 5 | Leitón, José | |
| 6 | Nicholson, Sam | |
| 7 | Thiesson, Jerome | |
| 8 | Venegas, Johan | |
| 9 | SLOT ACQUIRED FROM: RSL until 12/31/17 (on 2/3/17) | |
| 10 | TRADED SLOT TO: COL on 3/31/17 (until 12/31/17) | SLOT ACQUIRED FROM: VAN until 12/31/17 (on 2/14/17) |
| International players that don't count against slots | ||
|---|---|---|
| L | Schuller, Rasmus | On loanOL |
| I | Anor, Bernardo | Disabled ListDL |
| Unavailable Players | ||
|---|---|---|
| Schuller, Rasmus | On loanOL | |
| Anor, Bernardo | Disabled ListDL | |
| Season-ending Injury List |
|---|



