This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2017 roster and be made available for MLS game selection as of November 20, 2017.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | 2018 STATUS | ||||
---|---|---|---|---|---|---|---|---|---|
Adekoya, Seyi | 12 | F | ReserveRES | HG | |||||
Alfaro, Tony | 15 | D | ReserveRES | ||||||
Alonso, Osvaldo | 6 | M | SeniorSR | DP | |||||
Bruin, Will | 17 | F | SeniorSR | ||||||
Delem, Jordy | 21 | M | ReserveRES | INTL | |||||
Dempsey, Clint | 2 | F | SeniorSR | DP | |||||
Evans, Brad | 3 | D/M | SeniorSR | ||||||
Fisher, Oniel | 91 | M/D | SeniorSR | ||||||
Frei, Stefan | 24 | GK | SeniorSR | ||||||
Jones, Joevin | 33 | D | SeniorSR | INTL | |||||
Kovar, Aaron | 11 | M | SupplementalSUP | HG | |||||
Leerdam, Kelvin | 18 | D | SeniorSR | INTL | |||||
Lodeiro, Nicolas | 10 | M | SeniorSR | DP, INTL | |||||
Mallace, Calum | D | SeniorSR | |||||||
Marshall, Chad | 14 | D | SeniorSR | ||||||
Mathers, Zach | 32 | M | ReserveRES | ||||||
Meredith, Bryan | 35 | GK | SeniorSR | ||||||
Miller, Tyler | 1 | GK | SeniorSR | ||||||
Morris, Jordan | 13 | F | SupplementalSUP | HG | |||||
Neagle, Lamar | 27 | M | SeniorSR | ||||||
Rodriguez, Victor | 8 | M | SeniorSR | INTL | |||||
Roldan, Cristian | 7 | M | SeniorSR | ||||||
Shipp, Harry | 19 | M | SeniorSR | ||||||
Svensson, Gustav | 4 | M | SeniorSR | INTL | |||||
Tolo, Nouhou | 19 | D | ReserveRES | INTL | |||||
Torres, Roman | 29 | D | SeniorSR | INTL | |||||
Wingo, Henry | 23 | M | ReserveRES | HG | |||||
27 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Alonso, Osvaldo | DP |
2 | Bruin, Will | |
3 | Dempsey, Clint | DP |
4 | Evans, Brad | |
5 | Fisher, Oniel | |
6 | Frei, Stefan | |
7 | Jones, Joevin | INTL |
8 | Leerdam, Kelvin | INTL |
9 | Lodeiro, Nicolas | DP, INTL |
10 | Mallace, Calum | |
11 | Marshall, Chad | |
12 | Meredith, Bryan | |
13 | Miller, Tyler | |
14 | Neagle, Lamar | |
15 | Rodriguez, Victor | INTL |
16 | Roldan, Cristian | |
17 | Shipp, Harry | |
18 | Svensson, Gustav | INTL |
19 | Torres, Roman | INTL |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Kovar, Aaron | HG |
22 | Morris, Jordan | HG |
23 | ||
24 |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Alfaro, Tony | |
26 | Delem, Jordy | INTL |
27 | Mathers, Zach | |
28 | Tolo, Nouhou | INTL |
29 | Adekoya, Seyi | HG |
30 | Wingo, Henry | HG |
Designated Players | ||
---|---|---|
1 | Alonso, Osvaldo | |
2 | Dempsey, Clint | |
3 | Lodeiro, Nicolas | INTL |
International slots | ||
---|---|---|
1 | Delem, Jordy | |
2 | Jones, Joevin | |
3 | Leerdam, Kelvin | |
4 | Lodeiro, Nicolas | |
5 | Rodriguez, Victor | |
6 | Svensson, Gustav | |
7 | Tolo, Nouhou | |
8 | Torres, Roman |
International players that don't count against slots |
---|
Unavailable Players |
---|
Season-ending Injury List |
---|