This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2017 roster and be made available for MLS game selection as of November 20, 2017.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | 2018 STATUS |
---|
Alessandrini, Romain | 7 | M | SeniorSR | DP, INTL | |
Arellano, Hugo | 21 | D | SupplementalSUP | HG | |
Boateng, Emmanuel | 24 | M | SeniorSR | | |
Ciani, Michael | 28 | D | SeniorSR | INTL | |
Cole, Ashley | 3 | D | SeniorSR | INTL | |
Diallo, Bradley | 53 | D | SupplementalSUP | INTL | |
Diop, Clement | 31 | GK | SupplementalSUP | | |
dos Santos, Giovani | 10 | F | SeniorSR | DP, INTL | |
dos Santos, Jonathan | 8 | M | SeniorSR | DP, INTL | |
Garcia, Rafael | 25 | M | SeniorSR | | |
Husidic, Baggio | 6 | M | SeniorSR | | |
Jamieson, Bradford | 20 | F | ReserveRES | HG | |
Jones, Jermaine | 13 | M | SeniorSR | | |
Kempin, Jon | 22 | F | SeniorSR | | |
Lassiter, Ariel | 15 | F | ReserveRES | HG | |
Lletget, Sebastian | 17 | M | SeniorSR | | |
McBean, Jack | 32 | F | SeniorSR | HG | |
McInerney, Jack | 20 | F | SeniorSR | | |
Mendiola, Raul | 40 | M | ReserveRES | INTL, HG | |
Pedro, João | 88 | M | SeniorSR | INTL | |
Rogers, Robbie | 14 | D | SeniorSR, Season-Ending InjurySEI | | Season-Ending InjurySEI |
Romney, David | 4 | D | SeniorSR | | |
Rowe, Brian | 12 | GK | SeniorSR | | |
Smith, Nathan | 47 | D | ReserveRES | HG | |
Steres, Daniel | 5 | D | SeniorSR | | |
van Anholt, Pele | 2 | D | SeniorSR, Disabled ListDL | INTL | Disabled ListDL |
Villarreal, Jose | 33 | F | SupplementalSUP | HG | |
Villarreal, Jaime | 19 | M | ReserveRES | HG | |
Zardes, Gyasi | 11 | F | SeniorSR | HG | |
| | | | | |
29 of 30 spots filled |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Alessandrini, Romain | DP, INTL |
2 | Boateng, Emmanuel | |
3 | Ciani, Michael | INTL |
4 | Cole, Ashley | INTL |
5 | dos Santos, Giovani | DP, INTL |
6 | dos Santos, Jonathan | DP, INTL |
7 | Garcia, Rafael | |
8 | Husidic, Baggio | |
9 | Jones, Jermaine | |
10 | Kempin, Jon | |
11 | Lletget, Sebastian | |
12 | McBean, Jack | HG |
13 | McInerney, Jack | |
14 | Pedro, João | INTL |
15 | Rogers, Robbie | |
16 | Romney, David | |
17 | Rowe, Brian | |
18 | Steres, Daniel | |
19 | van Anholt, Pele | INTL |
20 | Zardes, Gyasi | HG |
Supplemental Roster (Spots 21-24) |
---|
21 | Arellano, Hugo | HG |
22 | Diallo, Bradley | INTL |
23 | Diop, Clement | |
24 | Villarreal, Jose | HG |
Reserve Roster (Spots 25-30) |
---|
25 | Lassiter, Ariel | HG |
26 | Mendiola, Raul | INTL, HG |
27 | Smith, Nathan | HG |
28 | Villarreal, Jaime | HG |
29 | Jamieson, Bradford | HG |
30 | | |
Designated Players |
---|
1 | Alessandrini, Romain | INTL |
2 | dos Santos, Giovani | INTL |
3 | dos Santos, Jonathan | INTL |
International slots |
---|
1 | Alessandrini, Romain | |
2 | Ciani, Michael | |
3 | Cole, Ashley | |
4 | Diallo, Bradley | |
5 | dos Santos, Giovani | |
6 | dos Santos, Jonathan | |
7 | Mendiola, Raul | |
8 | Pedro, João | |
International players that don't count against slots |
---|
I | van Anholt, Pele | Disabled ListDL |
Unavailable Players |
---|
van Anholt, Pele | Disabled ListDL |
Season-ending Injury List |
---|
Rogers, Robbie | |