This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2017 roster and be made available for MLS game selection as of November 20, 2017.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | 2018 STATUS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aigner, Stefan | 7 | F | SeniorSR | INTL | |||||
| Azira, Micheal | 22 | M | SeniorSR | ||||||
| Badji, Dominique | 14 | F | SeniorSR | INTL | |||||
| Berner, John | 12 | GK | ReserveRES | ||||||
| Boateng, Bismark | 21 | M | SeniorSR | INTL | |||||
| Burling, Bobby | 23 | D | SeniorSR | ||||||
| Calvert, Caleb | 29 | F | SupplementalSUP | HG | |||||
| Castillo, Dennis | 26 | D | ReserveRES, On loanOL | INTL | On loanOL | ||||
| Da Fonte, Mike | 2 | D | SeniorSR | ||||||
| Doyle, Kevin | 9 | F | SeniorSR | INTL | |||||
| Ford, Kortne | 24 | D | SupplementalSUP | HG | |||||
| Gashi, Shkelzen | 11 | F | SeniorSR | DP, INTL | |||||
| Gatt, Joshua | 45 | M/F | SeniorSR | ||||||
| Gil, Luis | M | SeniorSR | |||||||
| Gordon, Alan | 16 | F | SeniorSR | ||||||
| Hairston, Marlon | 94 | M | SeniorSR | ||||||
| Hamilton, Sam | 15 | M | SupplementalSUP | ||||||
| Howard, Tim | 1 | GK | SeniorSR | DP | |||||
| MacMath, Zac | 18 | GK | SeniorSR | ||||||
| Miller, Eric | 3 | D | SeniorSR | ||||||
| Perez, Ricardo | 20 | M | ReserveRES | HG | |||||
| Saeid, Mohammed | M | SeniorSR | INTL | ||||||
| Serna, Dillon | 17 | M | SupplementalSUP | HG | |||||
| Sjoberg, Axel | 44 | D | SeniorSR | ||||||
| Watts, Jared | 33 | D/M | SeniorSR | ||||||
| Williams, Mekeil | 5 | D | SeniorSR | INTL | |||||
| 26 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Aigner, Stefan | INTL |
| 2 | Azira, Micheal | |
| 3 | Badji, Dominique | INTL |
| 4 | Boateng, Bismark | INTL |
| 5 | Burling, Bobby | |
| 6 | Da Fonte, Mike | |
| 7 | Doyle, Kevin | INTL |
| 8 | Gashi, Shkelzen | DP, INTL |
| 9 | Gatt, Joshua | |
| 10 | Gil, Luis | |
| 11 | Gordon, Alan | |
| 12 | Hairston, Marlon | |
| 13 | Howard, Tim | DP |
| 14 | MacMath, Zac | |
| 15 | Miller, Eric | |
| 16 | Saeid, Mohammed | INTL |
| 17 | Sjoberg, Axel | |
| 18 | Watts, Jared | |
| 19 | Williams, Mekeil | INTL |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Calvert, Caleb | HG |
| 22 | Ford, Kortne | HG |
| 23 | Hamilton, Sam | |
| 24 | Serna, Dillon | HG |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Berner, John | |
| 26 | Castillo, Dennis | INTL |
| 27 | Perez, Ricardo | HG |
| 28 | ||
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Gashi, Shkelzen | INTL |
| 2 | Howard, Tim | |
| International slots | ||
|---|---|---|
| 1 | Aigner, Stefan | |
| 2 | Badji, Dominique | |
| 3 | Boateng, Bismark | |
| 4 | Doyle, Kevin | |
| 5 | Gashi, Shkelzen | |
| 6 | Saeid, Mohammed | |
| 7 | Williams, Mekeil | SLOT ACQUIRED FROM: MIN until 3/31/17 (on 3/31/17) |
| 8 | TRADED SLOT TO: VAN on 11/24/10 (until 12/31/31) | |
| 9 | TRADED SLOT TO: NYC on 2/9/17 (until 12/31/17) | |
| 10 | TRADED SLOT TO: ATL on 12/11/16 (until 12/31/18) | SLOT ACQUIRED FROM: COL permanently (on 6/29/05) |
| International players that don't count against slots | ||
|---|---|---|
| L | Castillo, Dennis | On loanOL |
| Unavailable Players | ||
|---|---|---|
| Castillo, Dennis | On loanOL | |
| Season-ending Injury List |
|---|



