Overall
Points | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
x - LAFC | 32 | 1.45 | 22 | 9 | 8 | 5 | 47 | 39 | 8 | ||||
x - POR | 39 | 1.7 | 23 | 11 | 6 | 6 | 46 | 35 | 11 | ||||
s - PHI | 47 | 2.04 | 23 | 14 | 4 | 5 | 44 | 20 | 24 | ||||
x - SEA | 39 | 1.77 | 22 | 11 | 5 | 6 | 44 | 23 | 21 | ||||
x - ORL | 41 | 1.78 | 23 | 11 | 4 | 8 | 40 | 25 | 15 | ||||
y - SKC | 39 | 1.86 | 21 | 12 | 6 | 3 | 38 | 25 | 13 | ||||
x - NYC | 39 | 1.7 | 23 | 12 | 8 | 3 | 37 | 25 | 12 | ||||
x - CLB | 41 | 1.78 | 23 | 12 | 6 | 5 | 36 | 21 | 15 | ||||
x - MIN | 34 | 1.62 | 21 | 9 | 5 | 7 | 36 | 26 | 10 | ||||
x - SJ | 30 | 1.3 | 23 | 8 | 9 | 6 | 35 | 51 | -16 | ||||
x - TOR | 44 | 1.91 | 23 | 13 | 5 | 5 | 33 | 26 | 7 | ||||
e - CHI | 23 | 1 | 23 | 5 | 10 | 8 | 33 | 39 | -6 | ||||
x - MTL | 26 | 1.13 | 23 | 8 | 13 | 2 | 33 | 43 | -10 | ||||
x - COL | 28 | 1.56 | 18 | 8 | 6 | 4 | 32 | 28 | 4 | ||||
e - HOU | 21 | 0.91 | 23 | 4 | 10 | 9 | 30 | 40 | -10 | ||||
x - RBNY | 32 | 1.39 | 23 | 9 | 9 | 5 | 29 | 31 | -2 | ||||
x - DAL | 34 | 1.55 | 22 | 9 | 6 | 7 | 28 | 24 | 4 | ||||
e - VAN | 27 | 1.17 | 23 | 9 | 14 | 0 | 27 | 44 | -17 | ||||
e - LA | 22 | 1 | 22 | 6 | 12 | 4 | 27 | 46 | -19 | ||||
x - NE | 32 | 1.39 | 23 | 8 | 7 | 8 | 26 | 25 | 1 | ||||
x - MIA | 24 | 1.04 | 23 | 7 | 13 | 3 | 25 | 35 | -10 | ||||
e - RSL | 22 | 1 | 22 | 5 | 10 | 7 | 25 | 35 | -10 | ||||
e - DC | 21 | 0.91 | 23 | 5 | 12 | 6 | 25 | 41 | -16 | ||||
x - NSH | 32 | 1.39 | 23 | 8 | 7 | 8 | 24 | 22 | 2 | ||||
e - ATL | 22 | 0.96 | 23 | 6 | 13 | 4 | 23 | 30 | -7 | ||||
e - CIN | 16 | 0.7 | 23 | 4 | 15 | 4 | 12 | 36 | -24 |
"Home" and "Away" columns: MLS is Back Tournament Group Stage matches were played at a neutral site so they are not part of the "Home" and "Away" column records but are included in the "Overall" team record. However, because they are neutral site matches, MLS is Back Tournament Group Stage matches are not part of calculating tiebreaker items 5 to 8 in the official rules. The three matches between Dallas and Nashville (Aug 12, Aug 16, and Nov 4) that were made-up because both clubs were withdrawn from the MLS is Back Tournament will be considered neutral site matches.
Playoff Seeding
1st, 2nd, 3rd and 4th seeds in each conference host Round 1 playoff matches
Eastern Conference play-in matches:
Seeds 7-10 in the Eastern Conference will each compete in a play-in match:
- No. 7 seed vs. No. 10 seed
- No. 8 seed vs. No. 9 seed
- Lowest seed play-in winner advances to face No. 1 seed in East
- Highest seed play-in winner advances to face No. 2 seed in East
Playoff Clinching
x - Clinched playoff spot
e - Eliminated from playoff race
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters' Shield and No. 1 playoff seed in Conference
Tie-breaking procedures (Number of wins, then Goal Differential, then Goals For, etc.)
Competition Rules and Regulations