Aaron Long

HOW ACQUIRED: Signed on February 22, 2017.
A cerebral presence at center back, Long went from seeing zero MLS minutes between 2014 - 2016 to registering more than 2,500 minutes in 30 starts in 2017. After breaking through with the Red Bulls first team, he'll be hoping to continue his upward trajectory with another solid year under Jesse Marsch.
OUTSIDE MLS: The 23-year-old made 22 appearances for NYRB II as part of a top defense in 2016.
COLLEGE: Played in 71 career matches (66 starts) for UC Riverside ... Was the Highlanders’ leading scorer as a junior in 2012 with 13 points (6g, 1a) ... Garnered an All-Big West First-Team selection.
NOTES: Drafted 36th overall by the Portland Timbers in the 2014 MLS SuperDraft.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/28/2018 | ORL @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 0 |
10/21/2018 | RBNY @ PHI | W 1-0 | Started | 90 | 0 | 0 | 1 |
10/06/2018 | RBNY @ SJ | W 3-1 | Started | 90 | 1 | 0 | 1 |
9/30/2018 | ATL @ RBNY | W 0-2 | Started | 90 | 0 | 0 | 1 |
9/22/2018 | TOR @ RBNY | W 0-2 | Started | 90 | 0 | 0 | 0 |
9/16/2018 | RBNY @ DC | T 3-3 | Started | 90 | 0 | 1 | 0 |
9/01/2018 | RBNY @ MTL | L 0-3 | Started | 90 | 0 | 0 | 0 |
8/29/2018 | HOU @ RBNY | W 0-1 | Subbed on | 8 | 0 | 0 | 0 |
8/26/2018 | DC @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 1 |
8/22/2018 | RBNY @ NYC | T 1-1 | Started | 90 | 0 | 0 | 0 |
8/18/2018 | RBNY @ VAN | T 2-2 | Started | 90 | 0 | 0 | 0 |
8/11/2018 | RBNY @ CHI | W 1-0 | Started | 90 | 0 | 0 | 0 |
8/05/2018 | LAFC @ RBNY | W 1-2 | Started | 90 | 0 | 0 | 2 |
7/28/2018 | CLB @ RBNY | L 3-2 | Started | 90 | 0 | 0 | 3 |
7/25/2018 | RBNY @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 |
7/21/2018 | NE @ RBNY | W 0-2 | Started | 65 | 0 | 0 | 1 |
7/14/2018 | SKC @ RBNY | W 2-3 | Started | 90 | 0 | 0 | 2 |
7/08/2018 | RBNY @ NYC | L 0-1 | Started | 90 | 0 | 0 | 1 |
7/01/2018 | RBNY @ TOR | W 1-0 | Started | 90 | 0 | 1 | 0 |
6/23/2018 | DAL @ RBNY | W 0-3 | Started | 90 | 1 | 0 | 1 |
6/13/2018 | SEA @ RBNY | W 1-2 | Started | 90 | 0 | 0 | 0 |
6/09/2018 | RBNY @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 |
6/02/2018 | RBNY @ NE | L 1-2 | Started | 90 | 0 | 0 | 0 |
5/26/2018 | PHI @ RBNY | T 0-0 | Started | 90 | 0 | 0 | 1 |
5/20/2018 | RBNY @ ATL | W 3-1 | Started | 90 | 0 | 0 | 0 |
5/12/2018 | RBNY @ COL | W 2-1 | Started | 90 | 0 | 0 | 1 |
5/05/2018 | NYC @ RBNY | W 0-4 | Started | 90 | 0 | 0 | 0 |
4/28/2018 | RBNY @ LA | W 3-2 | Started | 90 | 0 | 0 | 1 |
4/21/2018 | CHI @ RBNY | L 2-1 | Started | 90 | 0 | 0 | 1 |
4/14/2018 | MTL @ RBNY | W 1-3 | Started | 90 | 0 | 0 | 0 |
3/31/2018 | RBNY @ ORL | L 3-4 | Subbed on | 25 | 1 | 0 | 2 |
3/24/2018 | MIN @ RBNY | W 0-3 | Started | 90 | 0 | 0 | 2 |
3/17/2018 | RBNY @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 |
3/10/2018 | POR @ RBNY | W 0-4 | Subbed on | 8 | 0 | 0 | 1 |
10/22/2017 | RBNY @ DC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/15/2017 | ATL @ RBNY | T 0-0 | Started | 90 | 0 | 0 | 1 |
10/07/2017 | VAN @ RBNY | W 0-3 | Started | 90 | 0 | 0 | 0 |
9/30/2017 | RBNY @ TOR | L 2-4 | Started | 90 | 0 | 0 | 0 |
9/27/2017 | DC @ RBNY | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2017 | RBNY @ CLB | L 2-3 | Started | 68 | 0 | 0 | 2 |
9/17/2017 | PHI @ RBNY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/09/2017 | RBNY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 |
9/02/2017 | RBNY @ DAL | T 2-2 | Started | 90 | 1 | 0 | 1 |
8/25/2017 | NYC @ RBNY | T 1-1 | Started | 90 | 0 | 0 | 0 |
8/18/2017 | RBNY @ POR | L 0-2 | Subbed on | 30 | 0 | 0 | 0 |
8/12/2017 | ORL @ RBNY | W 1-3 | Started | 90 | 0 | 0 | 0 |
8/06/2017 | RBNY @ NYC | L 2-3 | Started | 90 | 0 | 0 | 2 |
7/29/2017 | MTL @ RBNY | W 0-4 | Started | 90 | 0 | 0 | 4 |
7/22/2017 | RBNY @ MIN | W 3-0 | Started | 90 | 0 | 0 | 0 |
7/19/2017 | SJ @ RBNY | W 1-5 | Started | 90 | 0 | 0 | 0 |
7/05/2017 | RBNY @ NE | W 3-2 | Started | 90 | 0 | 0 | 0 |
6/24/2017 | NYC @ RBNY | L 2-0 | Started | 90 | 0 | 0 | 1 |
6/18/2017 | RBNY @ PHI | W 2-0 | Started | 45 | 0 | 0 | 2 |
6/03/2017 | RBNY @ MTL | L 0-1 | Started | 90 | 0 | 0 | 0 |
5/27/2017 | NE @ RBNY | W 1-2 | Started | 86 | 0 | 0 | 1 |
5/19/2017 | TOR @ RBNY | T 1-1 | Started | 90 | 0 | 0 | 0 |
5/14/2017 | LA @ RBNY | L 3-1 | Started | 90 | 0 | 0 | 0 |
5/06/2017 | RBNY @ PHI | L 0-3 | Started | 90 | 0 | 0 | 1 |
5/03/2017 | RBNY @ SKC | L 0-2 | Started | 90 | 0 | 0 | 0 |
4/29/2017 | CHI @ RBNY | W 1-2 | Started | 90 | 0 | 0 | 0 |
4/22/2017 | CLB @ RBNY | W 0-2 | Started | 90 | 0 | 0 | 1 |
4/15/2017 | DC @ RBNY | W 0-2 | Started | 90 | 0 | 0 | 1 |
4/09/2017 | RBNY @ ORL | L 0-1 | Started | 90 | 0 | 0 | 0 |
4/01/2017 | RBNY @ HOU | L 1-4 | Started | 90 | 0 | 0 | 1 |
3/25/2017 | RSL @ RBNY | T 0-0 | Started | 90 | 0 | 0 | 0 |
3/19/2017 | RBNY @ SEA | L 1-3 | Started | 90 | 0 | 0 | 1 |
3/11/2017 | COL @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 1 |
3/05/2017 | RBNY @ ATL | W 2-1 | Started | 90 | 0 | 0 | 2 |
10/23/2016 | RBNY @ PHI | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/16/2016 | CLB @ RBNY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
10/01/2016 | PHI @ RBNY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/24/2016 | MTL @ RBNY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/18/2016 | RBNY @ TOR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
10/25/2014 | LA @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/19/2014 | SEA @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/10/2014 | VAN @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/05/2014 | SEA @ COL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/27/2014 | CHV @ SEA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/24/2014 | SEA @ DAL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/20/2014 | SEA @ RBNY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/12/2014 | RSL @ SEA | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/03/2014 | SEA @ CHV | W 4-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/30/2014 | COL @ SEA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/24/2014 | SEA @ POR | W 4-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/20/2014 | SJ @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/16/2014 | SEA @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/10/2014 | HOU @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/02/2014 | SEA @ SJ | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/28/2014 | LA @ SEA | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/27/2014 | SKC @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/11/2014 | DAL @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/07/2014 | POR @ RSL | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/01/2014 | VAN @ POR | L 4-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/28/2014 | POR @ CHV | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/24/2014 | POR @ RBNY | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/17/2014 | CLB @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/11/2014 | LA @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/03/2014 | DC @ POR | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
4/27/2014 | POR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/19/2014 | POR @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/12/2014 | CHV @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/05/2014 | SEA @ POR | T 4-4 | Unused Sub | 0 | 0 | 0 | 0 |
3/29/2014 | POR @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/22/2014 | POR @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/16/2014 | CHI @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/08/2014 | PHI @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
Post Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
11/29/2018 | ATL @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 0 |
11/25/2018 | RBNY @ ATL | L 0-3 | Started | 90 | 0 | 0 | 0 |
11/11/2018 | CLB @ RBNY | W 0-3 | Started | 90 | 0 | 1 | 1 |
11/04/2018 | RBNY @ CLB | L 0-1 | Started | 90 | 0 | 0 | 2 |
11/05/2017 | RBNY @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 |
10/30/2017 | TOR @ RBNY | L 2-1 | Started | 90 | 0 | 0 | 0 |
10/25/2017 | RBNY @ CHI | W 4-0 | Started | 90 | 0 | 0 | 0 |
11/06/2016 | MTL @ RBNY | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/30/2016 | RBNY @ MTL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
11/30/2014 | LA @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
11/23/2014 | SEA @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
11/10/2014 | DAL @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
11/02/2014 | SEA @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |