This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2017 roster and be made available for MLS game selection as of November 20, 2017.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | 2018 STATUS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Adekugbe, Sam | 3 | D | ReserveRES, On loanOL | HG | On loanOL | ||||
| Bolanos, Christian | 7 | M | SeniorSR | INTL | |||||
| Bustos, Marco | 32 | M | ReserveRES | HG | |||||
| Davies, Alphonso | 67 | M | ReserveRES | HG | |||||
| De Jong, Marcel | 17 | D/M | SeniorSR | ||||||
| Flores, Deybi | 27 | M | SeniorSR, On loanOL | INTL | On loanOL | ||||
| Ghazal, Aly | 66 | M | SeniorSR | INTL | |||||
| Harvey, Jordan | 2 | D | SeniorSR | ||||||
| Hurtado, Erik | 19 | F/M | SeniorSR | ||||||
| Ibini-Isei, Bernie | 23 | M | SeniorSR | INTL | |||||
| Igiebor, Nosa | M | SeniorSR | INTL | ||||||
| Jacobson, Andrew | 8 | M | SeniorSR | ||||||
| Levis, Brett | 46 | D | SupplementalSUP | ||||||
| Marinovic, Stefan | 24 | GK | SupplementalSUP | INTL | |||||
| Maund, Aaron | 22 | D | SeniorSR | ||||||
| McKendry, Ben | 30 | M | ReserveRES | HG | |||||
| Mezquida, Nicolas | 11 | M | SeniorSR | INTL | |||||
| Montero, Fredy | 12 | F | SeniorSR | DP | |||||
| Nerwinski, Jake | 28 | D | SupplementalSUP | ||||||
| Ousted, David | 1 | GK | SeniorSR | INTL | |||||
| Parker, Tim | 26 | D | SeniorSR | ||||||
| Reyna, Yordy | 29 | M/F | SeniorSR | INTL | |||||
| Rosales, Mauro | 77 | M | SupplementalSUP | ||||||
| Seiler, Cole | 14 | D | ReserveRES | ||||||
| Shea, Brek | 20 | M/F | SeniorSR | DP | |||||
| Tchani, Tony | 16 | M | SeniorSR | ||||||
| Techera, Cristian | 13 | M | SeniorSR | INTL | |||||
| Teibert, Russell | 31 | M | ReserveRES | HG | |||||
| Waston, Kendall | 4 | D | SeniorSR | INTL | |||||
| Williams, Sheanon | 25 | D | SeniorSR | ||||||
| 30 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Edgar, David | 6 | D | SeniorSR, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
| Laba, Matias | 15 | M | SeniorSR, Disabled ListDL | Disabled ListDL | |||||
| Greig, Kyle | 47 | F | SupplementalSUP, On loanOL | On loanOL | |||||
| Richey, Spencer | GK | On loanOL | Loaned to: USLOL: USL | ||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Bolanos, Christian | INTL |
| 2 | De Jong, Marcel | |
| 3 | Flores, Deybi | INTL |
| 4 | Ghazal, Aly | INTL |
| 5 | Harvey, Jordan | |
| 6 | Hurtado, Erik | |
| 7 | Ibini-Isei, Bernie | INTL |
| 8 | Igiebor, Nosa | INTL |
| 9 | Jacobson, Andrew | |
| 10 | Maund, Aaron | |
| 11 | Mezquida, Nicolas | INTL |
| 12 | Montero, Fredy | DP |
| 13 | Ousted, David | INTL |
| 14 | Parker, Tim | |
| 15 | Reyna, Yordy | INTL |
| 16 | Shea, Brek | DP |
| 17 | Tchani, Tony | |
| 18 | Techera, Cristian | INTL |
| 19 | Waston, Kendall | INTL |
| 20 | Williams, Sheanon | |
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Levis, Brett | |
| 22 | Marinovic, Stefan | INTL |
| 23 | Nerwinski, Jake | |
| 24 | Rosales, Mauro | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Adekugbe, Sam | HG |
| 26 | McKendry, Ben | HG |
| 27 | Seiler, Cole | |
| 28 | Teibert, Russell | HG |
| 29 | Bustos, Marco | HG |
| 30 | Davies, Alphonso | HG |
| Designated Players | ||
|---|---|---|
| 1 | Montero, Fredy | |
| 2 | Shea, Brek | |
| International slots | ||
|---|---|---|
| 1 | Bolanos, Christian | |
| 2 | Ghazal, Aly | |
| 3 | Ibini-Isei, Bernie | |
| 4 | Igiebor, Nosa | |
| 5 | Marinovic, Stefan | |
| 6 | Mezquida, Nicolas | |
| 7 | Ousted, David | |
| 8 | Reyna, Yordy | |
| 9 | Techera, Cristian | SLOT ACQUIRED FROM: MTL until 12/31/31 (on 7/18/17) |
| 10 | Waston, Kendall | SLOT ACQUIRED FROM: NYC until 12/31/31 (on 8/8/17) |
| 11 | TRADED SLOT TO: MTL until 12/31/17 (on 3/1/17) | SLOT ACQUIRED FROM: COL until 12/31/31 (on 11/24/10) |
| 12 | TRADED SLOT TO: MIN until 12/31/17 (on 2/14/17) | SLOT ACQUIRED FROM: POR until 12/31/17 (on 3/11/16) |
| International players that don't count against slots | ||
|---|---|---|
| L | Flores, Deybi | On loanOL |
| I | Laba, Matias | Disabled ListDL |
| Unavailable Players | ||
|---|---|---|
| Adekugbe, Sam | On loanOL | |
| Flores, Deybi | On loanOL | |
| Laba, Matias | Disabled ListDL | |
| Greig, Kyle | On loanOL | |
Richey, Spencer
Loaned to: USL
OL: USL
| Season-ending Injury List | ||
|---|---|---|
| Edgar, David | ||



