Axel Sjöberg

HOW ACQUIRED: Selected in the first round (No. 14) of the 2015 MLS SuperDraft on Jan. 15, 2015.
PRONUNCIATION: whoy-bury (watch Sjӧberg pronounce it)
Sjoberg enjoyed a breakout year in 2016. However, 2017 proved to be a bit more frustrating as the defender missed 12 games during the first half of the season. He'll rely on his positioning, organization, and ability on set pieces to get back to peak form this season.
COLLEGE: Played four years at Marquette University in Milwaukee, Wisconsin, where he was named to the All-Big East first team and was the winner of Marquette’s Most Valuable Player Award in 2014.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/28/2018 | DAL @ COL | W 1-2 | Started | 90 | 0 | 0 | 0 |
10/21/2018 | COL @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 |
10/13/2018 | COL @ MIN | W 2-0 | Started | 90 | 0 | 0 | 1 |
10/06/2018 | LAFC @ COL | L 3-0 | Started | 90 | 0 | 0 | 1 |
9/29/2018 | COL @ SEA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/22/2018 | COL @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/15/2018 | ATL @ COL | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/08/2018 | COL @ POR | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/25/2018 | RSL @ COL | L 6-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/19/2018 | COL @ LAFC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/14/2018 | COL @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/11/2018 | SJ @ COL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/04/2018 | LA @ COL | W 1-2 | Started | 29 | 0 | 0 | 0 |
7/28/2018 | COL @ DC | L 1-2 | Started | 90 | 0 | 0 | 0 |
7/21/2018 | COL @ RSL | T 2-2 | Started | 90 | 0 | 0 | 1 |
7/14/2018 | HOU @ COL | T 0-0 | Started | 90 | 0 | 0 | 0 |
7/07/2018 | COL @ MTL | L 1-2 | Started | 90 | 0 | 0 | 1 |
7/04/2018 | SEA @ COL | L 2-1 | Started | 90 | 0 | 0 | 0 |
7/01/2018 | COL @ VAN | W 1-0 | Started | 90 | 0 | 0 | 0 |
6/23/2018 | MIN @ COL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/13/2018 | CHI @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/09/2018 | COL @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/01/2018 | VAN @ COL | L 2-1 | Started | 45 | 0 | 0 | 0 |
5/26/2018 | POR @ COL | L 3-2 | Subbed on | 45 | 0 | 0 | 0 |
5/19/2018 | COL @ NYC | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
5/12/2018 | RBNY @ COL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/05/2018 | COL @ SKC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/29/2018 | ORL @ COL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/21/2018 | COL @ RSL | L 0-3 | Started | 90 | 0 | 0 | 0 |
4/14/2018 | TOR @ COL | W 0-2 | Started | 90 | 0 | 0 | 0 |
4/07/2018 | COL @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 |
3/31/2018 | PHI @ COL | W 0-3 | Subbed on | 45 | 0 | 0 | 0 |
3/24/2018 | SKC @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/10/2018 | COL @ NE | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/22/2017 | COL @ SEA | L 0-3 | Started | 62 | 0 | 0 | 0 |
10/15/2017 | RSL @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 |
10/07/2017 | DAL @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 |
9/30/2017 | MTL @ COL | W 1-2 | Started | 90 | 0 | 0 | 0 |
9/27/2017 | COL @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2017 | COL @ VAN | L 1-2 | Started | 90 | 0 | 0 | 1 |
9/16/2017 | NYC @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 |
9/09/2017 | COL @ HOU | W 1-0 | Started | 90 | 0 | 0 | 1 |
9/02/2017 | COL @ LA | L 0-3 | Started | 90 | 0 | 0 | 1 |
8/26/2017 | COL @ RSL | L 1-4 | Started | 90 | 0 | 0 | 0 |
8/23/2017 | COL @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/19/2017 | DC @ COL | L 1-0 | Started | 90 | 0 | 0 | 2 |
8/12/2017 | COL @ DAL | T 0-0 | Started | 45 | 0 | 0 | 0 |
8/05/2017 | VAN @ COL | T 2-2 | Started | 90 | 1 | 0 | 1 |
7/29/2017 | COL @ SJ | L 0-1 | Started | 90 | 0 | 0 | 2 |
7/22/2017 | COL @ TOR | T 1-1 | Started | 90 | 0 | 0 | 0 |
7/04/2017 | SEA @ COL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/01/2017 | HOU @ COL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/24/2017 | COL @ ATL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/21/2017 | LA @ COL | L 3-1 | Started | 90 | 0 | 0 | 0 |
6/17/2017 | POR @ COL | W 1-2 | Started | 90 | 0 | 0 | 1 |
6/03/2017 | CLB @ COL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/27/2017 | SKC @ COL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/20/2017 | COL @ PHI | L 1-2 | Started | 90 | 0 | 0 | 0 |
5/17/2017 | COL @ CHI | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/13/2017 | SJ @ COL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/05/2017 | VAN @ COL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/29/2017 | COL @ ORL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/23/2017 | COL @ MIN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/15/2017 | RSL @ COL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/09/2017 | COL @ SKC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/18/2017 | MIN @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/11/2017 | COL @ RBNY | L 0-1 | Started | 90 | 0 | 0 | 0 |
3/04/2017 | NE @ COL | W 0-1 | Started | 90 | 0 | 0 | 1 |
10/23/2016 | HOU @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 |
10/16/2016 | COL @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/13/2016 | SJ @ COL | W 1-2 | Started | 90 | 0 | 0 | 0 |
10/08/2016 | COL @ HOU | W 3-2 | Started | 90 | 0 | 0 | 0 |
10/01/2016 | POR @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 |
9/24/2016 | COL @ VAN | T 3-3 | Started | 90 | 0 | 0 | 0 |
9/17/2016 | SJ @ COL | T 0-0 | Started | 90 | 0 | 0 | 0 |
9/10/2016 | COL @ DAL | W 1-0 | Started | 90 | 0 | 0 | 0 |
9/03/2016 | COL @ NE | L 0-2 | Started | 90 | 0 | 0 | 0 |
8/26/2016 | COL @ RSL | L 1-2 | Started | 90 | 0 | 0 | 0 |
8/20/2016 | ORL @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 |
8/13/2016 | COL @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 |
8/06/2016 | VAN @ COL | W 0-2 | Started | 90 | 0 | 0 | 0 |
7/30/2016 | COL @ NYC | L 1-5 | Started | 72 | 0 | 0 | 0 |
7/23/2016 | DAL @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 |
7/16/2016 | SKC @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 |
7/09/2016 | COL @ VAN | T 2-2 | Started | 90 | 1 | 0 | 1 |
7/04/2016 | POR @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 |
6/22/2016 | COL @ LA | T 0-0 | Started | 90 | 0 | 0 | 0 |
6/18/2016 | CHI @ COL | W 1-2 | Started | 90 | 0 | 0 | 0 |
5/28/2016 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 |
5/21/2016 | COL @ SEA | W 1-0 | Started | 90 | 1 | 0 | 1 |
5/14/2016 | COL @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 |
5/11/2016 | SKC @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 |
5/07/2016 | RSL @ COL | W 0-1 | Started | 90 | 0 | 0 | 1 |
4/30/2016 | COL @ MTL | T 2-2 | Started | 90 | 0 | 1 | 0 |
4/23/2016 | SEA @ COL | W 1-3 | Started | 90 | 0 | 0 | 0 |
4/16/2016 | RBNY @ COL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/13/2016 | COL @ SKC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/09/2016 | COL @ RSL | L 0-1 | Started | 90 | 0 | 0 | 2 |
4/02/2016 | TOR @ COL | W 0-1 | Started | 90 | 0 | 0 | 2 |
3/20/2016 | COL @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 |
3/12/2016 | LA @ COL | W 0-1 | Started | 90 | 0 | 0 | 1 |
3/06/2016 | COL @ SJ | L 0-1 | Started | 90 | 0 | 0 | 0 |
10/25/2015 | COL @ POR | L 1-4 | Started | 90 | 0 | 0 | 0 |
10/21/2015 | COL @ SKC | W 2-0 | Started | 90 | 0 | 0 | 0 |
10/10/2015 | MTL @ COL | L 1-0 | Started | 90 | 0 | 0 | 1 |
10/04/2015 | RSL @ COL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/26/2015 | COL @ HOU | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/19/2015 | COL @ TOR | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/12/2015 | DC @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/09/2015 | COL @ VAN | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/29/2015 | SKC @ COL | W 1-2 | Started | 90 | 0 | 0 | 3 |
8/26/2015 | HOU @ COL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/22/2015 | COL @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/14/2015 | COL @ SJ | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/08/2015 | CLB @ COL | L 2-1 | Started | 89 | 0 | 0 | 0 |
8/01/2015 | LA @ COL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/18/2015 | COL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/11/2015 | RSL @ COL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/04/2015 | VAN @ COL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/27/2015 | COL @ SKC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/24/2015 | COL @ ORL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/19/2015 | DAL @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/07/2015 | COL @ RSL | T 0-0 | Started | 90 | 0 | 0 | 2 |
5/30/2015 | POR @ COL | L 2-1 | Started | 90 | 0 | 0 | 1 |
5/27/2015 | COL @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/23/2015 | VAN @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 |
5/08/2015 | SJ @ COL | T 1-1 | Started | 90 | 0 | 0 | 3 |
5/02/2015 | COL @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 |
4/29/2015 | COL @ RBNY | T 1-1 | Started | 90 | 0 | 0 | 1 |
4/24/2015 | DAL @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 |
4/18/2015 | SEA @ COL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/10/2015 | COL @ DAL | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/04/2015 | NE @ COL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/28/2015 | COL @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/21/2015 | NYC @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 |
3/07/2015 | COL @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 |
Post Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
11/27/2016 | SEA @ COL | L 1-0 | Started | 90 | 0 | 0 | 0 |
11/22/2016 | COL @ SEA | L 1-2 | Started | 90 | 0 | 0 | 1 |
11/06/2016 | LA @ COL | W 0(1)-(3)1 | Started | 120 | 0 | 0 | 0 |
10/30/2016 | COL @ LA | L 0-1 | Started | 90 | 0 | 0 | 0 |