Alec Kann

HOW ACQUIRED: Selected No. 9 overall in 2016 Expansion Draft.
PRONUNCIATION: CAN
Entering his sixth year and second with Atlanta, Kann is expected to be a solid backup for the Five Stripes going into the 2018 season.
COLLEGE: A four-year standout at Furman University, compiled a 37-16-10 record, 18 shutouts and a 1.00 goals against average in 65 starts during his collegiate career. Earned National Soccer Coaches Association of America (NSCAA) All-South Region honors, All-Southern Conference honors and NSCAA Scholar All-America accolades in 2011 after guiding the Paladins to a 14-4-4 record and NCAA Tournament berth.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | GF | GA | SOG |
---|---|---|---|---|---|---|---|
10/28/2018 | ATL @ TOR | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
10/21/2018 | CHI @ ATL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/06/2018 | NE @ ATL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/30/2018 | ATL @ RBNY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/22/2018 | RSL @ ATL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/19/2018 | ATL @ SJ | W 4-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/15/2018 | ATL @ COL | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/02/2018 | ATL @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/24/2018 | ATL @ ORL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/19/2018 | CLB @ ATL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/04/2018 | TOR @ ATL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/28/2018 | ATL @ MTL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/21/2018 | DC @ ATL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/15/2018 | SEA @ ATL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/07/2018 | ATL @ PHI | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/04/2018 | ATL @ DAL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/30/2018 | ORL @ ATL | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
6/24/2018 | POR @ ATL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/13/2018 | ATL @ CLB | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/09/2018 | ATL @ NYC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/02/2018 | PHI @ ATL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/30/2018 | ATL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/20/2018 | RBNY @ ATL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/13/2018 | ATL @ ORL | W 2-1 | Started | 90 | 0 | 1 | 6 |
5/09/2018 | SKC @ ATL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/05/2018 | ATL @ CHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/28/2018 | MTL @ ATL | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
4/21/2018 | ATL @ LA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/15/2018 | NYC @ ATL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/07/2018 | LAFC @ ATL | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 |
3/31/2018 | ATL @ MIN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/17/2018 | VAN @ ATL | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
3/11/2018 | DC @ ATL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/03/2018 | ATL @ HOU | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
10/22/2017 | TOR @ ATL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/15/2017 | ATL @ RBNY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/03/2017 | MIN @ ATL | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/30/2017 | ATL @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/27/2017 | PHI @ ATL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/24/2017 | MTL @ ATL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/20/2017 | LA @ ATL | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/16/2017 | ORL @ ATL | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/13/2017 | NE @ ATL | W 0-7 | Unused Sub | 0 | 0 | 0 | 0 |
9/10/2017 | DAL @ ATL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/26/2017 | ATL @ PHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/23/2017 | ATL @ DC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/06/2017 | ATL @ SKC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/29/2017 | ORL @ ATL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/21/2017 | ATL @ ORL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/04/2017 | SJ @ ATL | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/01/2017 | ATL @ CLB | W 2-0 | Started | 90 | 0 | 0 | 1 |
6/24/2017 | COL @ ATL | W 0-1 | Started | 90 | 0 | 0 | 2 |
6/21/2017 | ATL @ DC | L 1-2 | Started | 90 | 0 | 2 | 4 |
6/17/2017 | CLB @ ATL | W 1-3 | Started | 90 | 0 | 1 | 3 |
6/10/2017 | ATL @ CHI | L 0-2 | Started | 90 | 0 | 2 | 6 |
6/03/2017 | ATL @ VAN | L 1-3 | Started | 90 | 0 | 3 | 5 |
5/28/2017 | NYC @ ATL | W 1-3 | Started | 90 | 0 | 1 | 3 |
5/20/2017 | HOU @ ATL | W 1-4 | Started | 90 | 0 | 1 | 5 |
5/14/2017 | ATL @ POR | T 1-1 | Started | 90 | 0 | 1 | 4 |
5/07/2017 | ATL @ NYC | L 1-3 | Started | 90 | 0 | 3 | 11 |
4/30/2017 | DC @ ATL | L 3-1 | Started | 90 | 0 | 3 | 7 |
4/22/2017 | ATL @ RSL | W 3-1 | Started | 90 | 0 | 1 | 2 |
4/15/2017 | ATL @ MTL | L 1-2 | Started | 90 | 0 | 2 | 5 |
4/08/2017 | ATL @ TOR | T 2-2 | Started | 90 | 0 | 2 | 9 |
3/31/2017 | ATL @ SEA | T 0-0 | Started | 90 | 0 | 0 | 1 |
3/18/2017 | CHI @ ATL | W 0-4 | Started | 90 | 0 | 0 | 3 |
3/12/2017 | ATL @ MIN | W 6-1 | Started | 90 | 0 | 1 | 7 |
3/05/2017 | RBNY @ ATL | L 2-1 | Started | 90 | 0 | 2 | 5 |
10/23/2016 | SJ @ SKC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/16/2016 | SKC @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/01/2016 | SKC @ NE | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/24/2016 | SKC @ SJ | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/18/2016 | LA @ SKC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/09/2016 | HOU @ SKC | T 3-3 | Started | 90 | 0 | 3 | 5 |
8/27/2016 | SKC @ PHI | L 0-2 | Started | 90 | 0 | 2 | 8 |
8/20/2016 | VAN @ SKC | W 0-2 | Started | 90 | 0 | 0 | 2 |
8/13/2016 | SKC @ DAL | T 2-2 | Started | 90 | 0 | 2 | 6 |
8/07/2016 | SKC @ POR | L 0-3 | Started | 90 | 0 | 3 | 4 |
7/31/2016 | POR @ SKC | W 0-1 | Started | 90 | 0 | 0 | 1 |
7/24/2016 | SEA @ SKC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/16/2016 | SKC @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/13/2016 | SKC @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/10/2016 | NYC @ SKC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/03/2016 | CLB @ SKC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/25/2016 | SKC @ MTL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/19/2016 | DAL @ SKC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/02/2016 | SKC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/27/2016 | DC @ SKC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/21/2016 | RSL @ SKC | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/15/2016 | ORL @ SKC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/11/2016 | SKC @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/07/2016 | SKC @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/01/2016 | LA @ SKC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/27/2016 | SKC @ VAN | T 1-1 | Started | 90 | 0 | 1 | 2 |
4/24/2016 | SKC @ SJ | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/17/2016 | SKC @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/13/2016 | COL @ SKC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/09/2016 | SKC @ RBNY | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/02/2016 | RSL @ SKC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/20/2016 | TOR @ SKC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/12/2016 | VAN @ SKC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/06/2016 | SKC @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/25/2015 | RBNY @ CHI | L 2-1 | Started | 90 | 0 | 2 | 8 |
10/18/2015 | CHI @ DC | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
10/03/2015 | NE @ CHI | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/26/2015 | CHI @ TOR | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2015 | CHI @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/19/2015 | ORL @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/11/2015 | CHI @ RBNY | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/05/2015 | CHI @ MTL | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 |
8/29/2015 | CHI @ ORL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/26/2015 | RBNY @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/22/2015 | COL @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/16/2015 | CHI @ PHI | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/07/2015 | CHI @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/02/2015 | DAL @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/25/2015 | NE @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/19/2015 | CHI @ CLB | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/15/2015 | CLB @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/11/2015 | SEA @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/03/2015 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/24/2015 | DC @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/13/2015 | CHI @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/06/2015 | ORL @ CHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/03/2015 | CHI @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/30/2015 | MTL @ CHI | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/22/2015 | CHI @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/15/2015 | CHI @ NYC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/09/2015 | RSL @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/03/2015 | CHI @ SKC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/24/2015 | NYC @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/04/2015 | TOR @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/29/2015 | PHI @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/22/2015 | CHI @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/14/2015 | VAN @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/06/2015 | CHI @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/24/2014 | HOU @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/18/2014 | CHI @ DC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/10/2014 | CHI @ SKC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/05/2014 | MTL @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/02/2014 | CHI @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/28/2014 | CHI @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/20/2014 | DC @ CHI | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/13/2014 | TOR @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/07/2014 | CHI @ NE | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/30/2014 | DAL @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/23/2014 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/16/2014 | CHI @ MTL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/10/2014 | RBNY @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/02/2014 | CLB @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/30/2014 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/23/2014 | CHI @ SJ | L 1-5 | Unused Sub | 0 | 0 | 0 | 0 |
7/19/2014 | PHI @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/12/2014 | CHI @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/06/2014 | CHI @ SKC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/02/2014 | TOR @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/07/2014 | SEA @ CHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/04/2014 | CHI @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/01/2014 | LA @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/24/2014 | CHI @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/18/2014 | SKC @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/10/2014 | CHI @ RBNY | W 5-4 | Unused Sub | 0 | 0 | 0 | 0 |
5/03/2014 | RSL @ CHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/19/2014 | NE @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/12/2014 | CHI @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/05/2014 | PHI @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/29/2014 | CHI @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/23/2014 | RBNY @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/16/2014 | CHI @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/09/2014 | CHI @ CHV | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
10/27/2013 | CHI @ RBNY | L 2-5 | Unused Sub | 0 | 0 | 0 | 0 |
10/19/2013 | TOR @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/12/2013 | CHI @ DAL | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/04/2013 | CHI @ DC | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/28/2013 | MTL @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/21/2013 | CHI @ CLB | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/14/2013 | NE @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/11/2013 | CHI @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/07/2013 | CHI @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/01/2013 | HOU @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/23/2013 | SKC @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/17/2013 | CHI @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/10/2013 | MTL @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/03/2013 | CHI @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/27/2013 | CHI @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/20/2013 | DC @ CHI | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/14/2013 | CHI @ VAN | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/07/2013 | SKC @ CHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/03/2013 | SJ @ CHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/22/2013 | CHI @ CLB | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/19/2013 | COL @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/08/2013 | POR @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/02/2013 | DC @ CHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/25/2013 | CHI @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/18/2013 | CHI @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/11/2013 | PHI @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/27/2013 | CHI @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/20/2013 | CLB @ CHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/14/2013 | CHI @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/07/2013 | RBNY @ CHI | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/24/2013 | CHV @ CHI | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/16/2013 | CHI @ SKC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
Post Season
Date | Match | Result | Appearance | MINS | GF | GA | SOG |
---|---|---|---|---|---|---|---|
12/08/2018 | POR @ ATL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
11/29/2018 | ATL @ RBNY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
11/25/2018 | RBNY @ ATL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
11/11/2018 | NYC @ ATL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
11/04/2018 | ATL @ NYC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/26/2017 | CLB @ ATL | T 0(3)-(1)0 | Unused Sub | 0 | 0 | 0 | 0 |
10/27/2016 | SKC @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |