Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Aaronson | PHI | M | 23 | 23 | 1914 | 4 | 7 | 36 | 16 | 0/0 | 11.1 | 44.4 |
Lewis Morgan | MIA | M | 23 | 23 | 1952 | 5 | 8 | 56 | 18 | 1/1 | 8.9 | 32.1 |
Kacper Przybylko | PHI | F | 23 | 23 | 1974 | 8 | 6 | 54 | 25 | 1/1 | 14.8 | 46.3 |
Alvaro Medran | CHI | M | 23 | 23 | 1996 | 2 | 6 | 37 | 13 | 0/1 | 5.4 | 35.1 |
Alejandro Pozuelo | TOR | M | 23 | 23 | 2015 | 9 | 10 | 52 | 25 | 5/5 | 17.3 | 48.1 |
Alexander Ring | NYC | M | 23 | 23 | 2016 | 4 | 4 | 26 | 8 | 0/0 | 15.4 | 30.8 |
Mauricio Pineda | CHI | D-M | 23 | 23 | 2022 | 3 | 2 | 9 | 3 | 0/0 | 33.3 | 33.3 |
Dave Romney | NSH | D | 23 | 23 | 2070 | 1 | 2 | 12 | 3 | 0/0 | 8.3 | 25.0 |
Jonathan Mensah | CLB | D | 23 | 23 | 2070 | 0 | 0 | 10 | 4 | 0/0 | 0.0 | 40.0 |
Cristian Espinoza | SJ | M | 23 | 22 | 1812 | 3 | 9 | 52 | 19 | 0/0 | 5.8 | 36.5 |
Pedro Santos | CLB | M | 22 | 22 | 1841 | 6 | 8 | 44 | 16 | 1/1 | 13.6 | 36.4 |
Emiliano Insua | LA | D | 22 | 22 | 1891 | 0 | 2 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Francisco Calvo | CHI | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0/0 | 6.3 | 18.8 |
Robert Beric | CHI | F | 23 | 22 | 1931 | 12 | 1 | 62 | 29 | 1/2 | 19.4 | 46.8 |
Alexander Callens | NYC | D | 22 | 22 | 1934 | 2 | 0 | 9 | 3 | 0/0 | 22.2 | 33.3 |
Jamiro Monteiro | PHI | M | 22 | 22 | 1941 | 3 | 6 | 32 | 14 | 1/1 | 9.4 | 43.8 |
Samuel Piette | MTL | M | 22 | 22 | 1943 | 1 | 1 | 19 | 6 | 0/0 | 5.3 | 31.6 |
Walker Zimmerman | NSH | D | 22 | 22 | 1955 | 3 | 1 | 19 | 9 | 0/0 | 15.8 | 47.4 |
Robin Jansson | ORL | D | 22 | 22 | 1980 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Cristian Pavon | LA | M | 22 | 22 | 1980 | 10 | 7 | 63 | 26 | 3/3 | 15.9 | 41.3 |
Mark McKenzie | PHI | D | 22 | 22 | 1980 | 2 | 3 | 13 | 4 | 0/0 | 15.4 | 30.8 |
Anton Tinnerholm | NYC | D | 23 | 22 | 2001 | 4 | 4 | 21 | 6 | 0/0 | 19.0 | 28.6 |
Frankie Amaya | CIN | M | 21 | 21 | 1737 | 1 | 0 | 21 | 6 | 0/0 | 4.8 | 28.6 |
Nicolas Figal | MIA | D | 21 | 21 | 1746 | 0 | 0 | 22 | 9 | 0/0 | 0.0 | 40.9 |
Adam Lundkvist | HOU | D | 21 | 21 | 1819 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.