By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Vela | LAFC | F | 31 | 31 | 2726 | 34 | 15 | 160 | 71 | 9/11 | 21.3 | 44.4 |
Zlatan Ibrahimovic | LA | F | 29 | 29 | 2610 | 30 | 7 | 151 | 65 | 6/7 | 19.9 | 43.0 |
Josef Martinez | ATL | F | 29 | 29 | 2581 | 27 | 4 | 117 | 50 | 5/6 | 23.1 | 42.7 |
Vako | SJ | M | 32 | 24 | 2097 | 8 | 5 | 110 | 36 | 0/0 | 7.3 | 32.7 |
Diego Rossi | LAFC | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 0/0 | 14.8 | 45.4 |
Sebastian Blanco | POR | M | 30 | 28 | 2511 | 6 | 11 | 106 | 32 | 0/0 | 5.7 | 30.2 |
Aleksandar Katai | CHI | M | 29 | 24 | 2103 | 6 | 7 | 105 | 31 | 0/0 | 5.7 | 29.5 |
Cristian Espinoza | SJ | F | 30 | 30 | 2533 | 2 | 13 | 95 | 36 | 0/0 | 2.1 | 37.9 |
Alexandru Mitrita | NYC | F | 29 | 24 | 2131 | 12 | 3 | 94 | 34 | 0/0 | 12.8 | 36.2 |
Kei Kamara | COL | F | 29 | 29 | 2541 | 14 | 1 | 94 | 44 | 4/7 | 14.9 | 46.8 |
Mauro Manotas | HOU | F | 32 | 28 | 2539 | 13 | 8 | 92 | 30 | 1/2 | 14.1 | 32.6 |
Magnus Eriksson | SJ | M | 32 | 32 | 2807 | 6 | 10 | 88 | 23 | 1/1 | 6.8 | 26.1 |
Daniel Royer | RBNY | M | 31 | 26 | 2321 | 11 | 8 | 85 | 38 | 4/5 | 12.9 | 44.7 |
Wayne Rooney | DC | F-M | 28 | 27 | 2318 | 11 | 8 | 84 | 27 | 4/4 | 13.1 | 32.1 |
Pity Martinez | ATL | M | 32 | 26 | 2151 | 5 | 9 | 83 | 24 | 2/3 | 6.0 | 28.9 |
Diego Valeri | POR | M | 31 | 29 | 2600 | 8 | 16 | 83 | 32 | 2/4 | 9.6 | 38.6 |
Alberth Elis | HOU | F | 26 | 22 | 1921 | 9 | 10 | 82 | 33 | 2/2 | 11.0 | 40.2 |
Darwin Quintero | HOU | M-F | 30 | 26 | 2208 | 10 | 5 | 81 | 27 | 4/5 | 12.3 | 33.3 |
Kacper Przybylko | PHI | F | 26 | 25 | 2241 | 15 | 4 | 81 | 37 | 0/1 | 18.5 | 45.7 |
Valentin Castellanos | NYC | F | 30 | 23 | 2052 | 11 | 7 | 80 | 31 | 0/0 | 13.8 | 38.8 |
Chris Wondolowski | SJ | F | 32 | 24 | 1982 | 15 | 2 | 79 | 33 | 0/0 | 19.0 | 41.8 |
Jefferson Savarino | RSL | F | 28 | 27 | 2320 | 8 | 5 | 79 | 37 | 0/0 | 10.1 | 46.8 |
Albert Rusnak | RSL | M | 29 | 28 | 2456 | 10 | 5 | 76 | 31 | 4/5 | 13.2 | 40.8 |
Alejandro Pozuelo | TOR | M | 30 | 28 | 2524 | 12 | 12 | 76 | 31 | 5/6 | 15.8 | 40.8 |
Pedro Santos | CLB | M | 33 | 30 | 2763 | 11 | 6 | 75 | 21 | 1/1 | 14.7 | 28.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.