Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 4 | 3/4 | 17 | 2 | 0.58 | 21.6 |
Josef Martinez | ATL | F | 34 | 34 | 2898 | 31 | 6 | 97 | 56 | 10 | 8/9 | 16 | 15 | 0.96 | 32.0 |
Zlatan Ibrahimovic | LA | F | 27 | 24 | 2143 | 22 | 10 | 116 | 49 | 7 | 4/4 | 15 | 7 | 0.92 | 19.0 |
Ignacio Piatti | MTL | M | 32 | 32 | 2821 | 16 | 13 | 95 | 32 | 3 | 4/4 | 14 | 2 | 0.51 | 16.8 |
Wayne Rooney | DC | F-M | 20 | 18 | 1641 | 12 | 7 | 71 | 31 | 3 | 3/3 | 12 | 0 | 0.66 | 16.9 |
Nemanja Nikolic | CHI | F | 31 | 29 | 2443 | 15 | 2 | 52 | 28 | 4 | 3/3 | 12 | 3 | 0.55 | 28.8 |
Luciano Acosta | DC | M-F | 33 | 32 | 2753 | 10 | 17 | 60 | 23 | 4 | 0/0 | 10 | 0 | 0.33 | 16.7 |
Damir Kreilach | RSL | M | 33 | 31 | 2784 | 12 | 8 | 67 | 27 | 2 | 0/0 | 10 | 2 | 0.39 | 17.9 |
Bradley Wright-Phillips | LAFC | F | 32 | 28 | 2536 | 20 | 8 | 82 | 37 | 6 | 0/0 | 10 | 10 | 0.71 | 24.4 |
Mauro Manotas | HOU | F | 33 | 30 | 2633 | 19 | 1 | 95 | 43 | 2 | 2/2 | 10 | 9 | 0.65 | 20.0 |
Darwin Quintero | HOU | F | 27 | 27 | 2396 | 11 | 15 | 78 | 32 | 2 | 1/1 | 9 | 2 | 0.41 | 14.1 |
David Villa | NYC | F | 23 | 20 | 1754 | 14 | 5 | 100 | 42 | 3 | 2/3 | 9 | 5 | 0.72 | 14.0 |
Dom Dwyer | ORL | F | 26 | 25 | 2244 | 13 | 0 | 78 | 36 | 4 | 0/0 | 9 | 4 | 0.52 | 16.7 |
Sebastian Giovinco | TOR | F | 28 | 26 | 2384 | 13 | 15 | 167 | 51 | 1 | 1/4 | 8 | 5 | 0.49 | 7.8 |
Miguel Almiron | ATL | M | 32 | 32 | 2760 | 12 | 14 | 132 | 51 | 2 | 4/5 | 8 | 4 | 0.39 | 9.1 |
Kei Kamara | MIN | F | 28 | 24 | 2167 | 14 | 6 | 88 | 34 | 6 | 3/3 | 8 | 6 | 0.58 | 15.9 |
Alphonso Davies | VAN | M | 31 | 27 | 2420 | 8 | 11 | 37 | 15 | 2 | 0/0 | 7 | 1 | 0.30 | 21.6 |
Diego Fagundez | NE | M | 33 | 30 | 2666 | 9 | 10 | 68 | 30 | 1 | 1/2 | 7 | 2 | 0.30 | 13.2 |
Roland Lamah | DAL | M | 29 | 21 | 1865 | 8 | 6 | 37 | 14 | 4 | 0/1 | 7 | 1 | 0.39 | 21.6 |
Ola Kamara | DC | F | 31 | 30 | 2689 | 14 | 3 | 67 | 31 | 3 | 0/0 | 7 | 7 | 0.47 | 20.9 |
Aleksandar Katai | CHI | M | 33 | 27 | 2428 | 12 | 5 | 97 | 41 | 2 | 0/0 | 7 | 5 | 0.44 | 12.4 |
Danny Hoesen | ATX | F | 34 | 29 | 2488 | 12 | 4 | 83 | 33 | 2 | 0/0 | 7 | 5 | 0.43 | 14.5 |
Adama Diomande | LFC | F | 18 | 14 | 1253 | 12 | 4 | 39 | 22 | 1 | 0/0 | 7 | 5 | 0.86 | 30.8 |
Chris Wondolowski | SJ | F | 34 | 23 | 2289 | 10 | 5 | 58 | 22 | 1 | 3/4 | 7 | 3 | 0.39 | 17.2 |
Christian Ramirez | HOU | F | 27 | 20 | 1645 | 9 | 2 | 43 | 17 | 3 | 0/0 | 7 | 2 | 0.49 | 20.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.