Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Martinez | ATL | F | 34 | 34 | 2898 | 31 | 6 | 97 | 56 | 10 | 8/9 | 16 | 15 | 0.96 | 32.0 |
Samuel Piette | MTL | M | 34 | 34 | 3000 | 0 | 3 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.06 | 12.5 |
Cristian Roldan | SEA | M | 34 | 34 | 3053 | 4 | 9 | 32 | 16 | 1 | 0/0 | 3 | 1 | 0.12 | 12.5 |
Auston Trusty | COL | D | 34 | 34 | 3060 | 1 | 1 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 10.0 |
Steven Birnbaum | DC | D | 34 | 34 | 3060 | 2 | 0 | 17 | 6 | 0 | 0/0 | 0 | 2 | 0.06 | 11.8 |
Ilie Sanchez | SKC | M | 34 | 34 | 3060 | 4 | 4 | 45 | 14 | 0 | 4/6 | 3 | 1 | 0.12 | 8.9 |
Graham Zusi | SKC | M | 34 | 34 | 3060 | 2 | 7 | 57 | 19 | 0 | 0/0 | 2 | 0 | 0.06 | 3.5 |
Jeff Larentowicz | ATL | M | 34 | 33 | 2771 | 1 | 2 | 24 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 4.2 |
Cristian Penilla | NE | F | 33 | 33 | 2816 | 12 | 7 | 95 | 38 | 2 | 1/1 | 6 | 6 | 0.38 | 12.6 |
Saphir Taider | MTL | F | 33 | 33 | 2852 | 7 | 8 | 81 | 25 | 4 | 1/1 | 4 | 3 | 0.22 | 8.6 |
Justen Glad | RSL | D | 33 | 33 | 2910 | 0 | 0 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Reggie Cannon | DAL | D | 33 | 33 | 2921 | 1 | 3 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 10.0 |
Matt Hedges | DAL | D | 33 | 33 | 2925 | 2 | 0 | 15 | 7 | 1 | 0/0 | 0 | 2 | 0.06 | 13.3 |
Julian Gressel | DC | M | 33 | 33 | 2945 | 4 | 14 | 65 | 21 | 3 | 0/0 | 4 | 0 | 0.12 | 6.2 |
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 4 | 3/4 | 17 | 2 | 0.58 | 21.6 |
Tommy Smith | COL | D | 33 | 33 | 2969 | 4 | 3 | 30 | 12 | 2 | 0/0 | 4 | 0 | 0.12 | 13.3 |
Luciano Acosta | DC | M-F | 33 | 32 | 2753 | 10 | 17 | 60 | 23 | 4 | 0/0 | 10 | 0 | 0.33 | 16.7 |
Miguel Almiron | ATL | M | 32 | 32 | 2760 | 12 | 14 | 132 | 51 | 2 | 4/5 | 8 | 4 | 0.39 | 9.1 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2775 | 1 | 2 | 13 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 7.7 |
Artur | CLB | M | 32 | 32 | 2784 | 0 | 2 | 43 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benny Feilhaber | LFC | M | 34 | 32 | 2804 | 3 | 6 | 38 | 11 | 0 | 0/0 | 0 | 3 | 0.10 | 7.9 |
Maximiliano Moralez | NYC | M | 32 | 32 | 2818 | 8 | 16 | 72 | 26 | 4 | 1/1 | 5 | 3 | 0.26 | 11.1 |
Ignacio Piatti | MTL | M | 32 | 32 | 2821 | 16 | 13 | 95 | 32 | 3 | 4/4 | 14 | 2 | 0.51 | 16.8 |
Roger Espinoza | SKC | M | 32 | 32 | 2825 | 3 | 9 | 47 | 11 | 0 | 0/0 | 1 | 2 | 0.10 | 6.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.