Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 13.3 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 2 | 0/0 | 1 | 1 | 0.06 | 5.6 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 1 | 1/1 | 11 | 2 | 0.38 | 16.5 |
Wil Trapp | MIA | M | 34 | 34 | 3035 | 0 | 5 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilie Sanchez | SKC | M | 33 | 33 | 2970 | 0 | 2 | 19 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adolfo Machado | HOU | D | 33 | 33 | 2970 | 0 | 2 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolás Lodeiro | SEA | M | 33 | 33 | 2965 | 7 | 12 | 67 | 19 | 0 | 3/3 | 4 | 3 | 0.21 | 10.4 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 0 | 0/0 | 2 | 0 | 0.06 | 5.4 |
Cristian Roldan | SEA | M | 33 | 33 | 2960 | 6 | 3 | 40 | 17 | 3 | 0/0 | 5 | 1 | 0.18 | 15.0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.06 | 20.0 |
Nemanja Nikolic | CHI | F | 34 | 34 | 2946 | 24 | 4 | 118 | 59 | 5 | 4/5 | 19 | 5 | 0.73 | 20.3 |
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Kappelhof | CHI | D | 33 | 33 | 2881 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Parker | RBNY | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 5.0 |
Ola Kamara | DC | F | 34 | 33 | 2867 | 18 | 3 | 89 | 39 | 3 | 2/3 | 10 | 8 | 0.57 | 20.2 |
Seth Sinovic | NE | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Diego Valeri | POR | M | 32 | 32 | 2828 | 21 | 11 | 93 | 39 | 7 | 6/7 | 13 | 8 | 0.67 | 22.6 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
CJ Sapong | PHI | F | 33 | 30 | 2794 | 16 | 5 | 67 | 34 | 2 | 3/3 | 13 | 3 | 0.52 | 23.9 |
Sebastian Blanco | POR | M-F | 33 | 32 | 2783 | 8 | 8 | 86 | 32 | 1 | 0/0 | 3 | 5 | 0.26 | 9.3 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 1 | 1/1 | 5 | 2 | 0.23 | 13.2 |
Hector Villalba | ATL | F | 34 | 34 | 2762 | 13 | 11 | 86 | 44 | 4 | 0/0 | 7 | 6 | 0.42 | 15.1 |
Jack Harrison | NYC | F | 34 | 33 | 2757 | 10 | 6 | 65 | 31 | 6 | 0/0 | 4 | 6 | 0.33 | 15.4 |
Maximiliano Urruti | MTL | F | 32 | 31 | 2749 | 12 | 5 | 103 | 39 | 3 | 1/1 | 7 | 5 | 0.39 | 11.7 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 5.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.