Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 2/2 | 33.3 | 66.7 |
Corey Baird | LAFC | F | 21 | 17 | 1529 | 2 | 4 | 29 | 4 | 0/0 | 6.9 | 13.8 |
Russell Teibert | VAN | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0/0 | 0.0 | 80.0 |
Dario Zuparic | POR | D | 19 | 18 | 1611 | 0 | 0 | 4 | 4 | 0/0 | 0.0 | 100.0 |
Dax McCarty | NSH | M | 21 | 19 | 1678 | 1 | 4 | 11 | 4 | 0/0 | 9.1 | 36.4 |
Jake Nerwinski | VAN | D | 21 | 18 | 1700 | 2 | 0 | 5 | 4 | 0/0 | 40.0 | 80.0 |
Maxime Chanot | NYC | D | 20 | 20 | 1712 | 0 | 0 | 19 | 4 | 0/0 | 0.0 | 21.1 |
Boris Sekulic | CHI | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 0/0 | 14.3 | 28.6 |
Kyle Duncan | RBNY | D | 23 | 21 | 1908 | 3 | 4 | 13 | 4 | 0/0 | 23.1 | 30.8 |
Mark McKenzie | PHI | D | 22 | 22 | 1980 | 2 | 3 | 13 | 4 | 0/0 | 15.4 | 30.8 |
Jonathan Mensah | CLB | D | 23 | 23 | 2070 | 0 | 0 | 10 | 4 | 0/0 | 0.0 | 40.0 |
Daniel Salloi | SKC | F | 7 | 1 | 165 | 0 | 0 | 6 | 3 | 0/0 | 0.0 | 50.0 |
Giuseppe Rossi | RSL | F | 7 | 1 | 172 | 1 | 0 | 6 | 3 | 0/0 | 16.7 | 50.0 |
David Accam | NSH | F | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 0/0 | 16.7 | 50.0 |
Handwalla Bwana | NSH | M | 7 | 2 | 217 | 1 | 1 | 5 | 3 | 0/0 | 20.0 | 60.0 |
Miguel Ibarra | SEA | M | 12 | 3 | 248 | 0 | 0 | 8 | 3 | 0/0 | 0.0 | 37.5 |
Danny Hoesen | ATX | F | 8 | 3 | 249 | 1 | 0 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Sam Junqua | HOU | D | 9 | 2 | 250 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
Zdenek Ondrasek | DAL | F | 5 | 4 | 312 | 2 | 1 | 11 | 3 | 0/0 | 18.2 | 27.3 |
Theo Bair | VAN | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0/0 | 16.7 | 50.0 |
Mandela Egbo | RBNY | D | 9 | 6 | 451 | 1 | 1 | 5 | 3 | 1/1 | 20.0 | 60.0 |
CJ Sapong | CHI | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 1/1 | 25.0 | 37.5 |
Nicolas Benezet | COL | F | 12 | 5 | 491 | 0 | 3 | 9 | 3 | 0/0 | 0.0 | 33.3 |
Omir Fernandez | RBNY | M | 15 | 5 | 569 | 2 | 1 | 12 | 3 | 0/0 | 16.7 | 25.0 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0/0 | 0.0 | 30.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.