Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kortne Ford | COL | D | 15 | 14 | 1141 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
Shane O'Neill | SEA | D | 13 | 13 | 1118 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Marlon Hairston | MIN | M | 15 | 13 | 1107 | 0 | 2 | 5 | 1 | 0/0 | 0.0 | 20.0 |
Kevin Garcia | HOU | D | 15 | 11 | 1103 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
Eric Remedi | ATL | M | 13 | 12 | 1093 | 0 | 1 | 8 | 1 | 0/0 | 0.0 | 12.5 |
Jimmy Ockford | SJ | D | 15 | 11 | 1085 | 0 | 0 | 9 | 1 | 0/0 | 0.0 | 11.1 |
Liam Ridgewell | POR | D | 13 | 13 | 1085 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Jonathan Spector | ORL | D | 13 | 13 | 1060 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Ashtone Morgan | RSL | D | 18 | 11 | 1009 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Jonathan Campbell | CHI | D | 15 | 11 | 1005 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Luis Felipe | SJ | M | 13 | 11 | 974 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Victor Cabrera | HOU | D | 13 | 10 | 920 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Michael Mancienne | NE | D | 10 | 10 | 900 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Joao Moutinho | ORL | D | 14 | 10 | 872 | 1 | 0 | 7 | 1 | 0/0 | 14.3 | 14.3 |
Jordy Delem | SEA | M | 16 | 10 | 856 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
Chris Schuler | ORL | D | 9 | 8 | 785 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
Anton Nedyalkov | DAL | D | 9 | 9 | 770 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Carlos Ascues | ORL | D | 9 | 9 | 755 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Danilo Silva | LFC | D | 10 | 9 | 722 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
Roman Torres | SEA | D | 13 | 7 | 688 | 0 | 0 | 9 | 1 | 0/0 | 0.0 | 11.1 |
Warren Creavalle | PHI | M | 17 | 6 | 681 | 0 | 1 | 3 | 1 | 0/0 | 0.0 | 33.3 |
Jorge Villafaña | LA | F | 8 | 7 | 655 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Maximiano | MIN | M | 11 | 6 | 576 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Drew Moor | COL | D | 8 | 6 | 568 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Jaylin Lindsey | SKC | D | 7 | 6 | 555 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.