By Season
Player | Club | POS | GP | GS | A | GWA | HmA![]() | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Shea Salinas | SJ | M | 25 | 20 | 2 | 0 | 1 | 1 | 0.10 |
Andrew Wenger | HOU | D-M | 22 | 20 | 1 | 0 | 1 | 0 | 0.05 |
Auro | TOR | D | 18 | 16 | 3 | 1 | 1 | 2 | 0.19 |
Russell Teibert | VAN | M | 23 | 17 | 2 | 0 | 1 | 1 | 0.11 |
Santiago Mosquera | DAL | M | 29 | 17 | 5 | 2 | 1 | 4 | 0.28 |
Frederic Brillant | DC | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
Junior Moreno | DC | M | 20 | 17 | 2 | 0 | 1 | 1 | 0.12 |
Cristian Techera | VAN | M | 21 | 16 | 1 | 1 | 1 | 0 | 0.07 |
Eduard Atuesta | LAFC | M | 25 | 16 | 2 | 0 | 1 | 1 | 0.12 |
Christian Ramirez | HOU | F | 27 | 20 | 2 | 0 | 1 | 1 | 0.11 |
Sebastian Lletget | LA | M | 28 | 21 | 2 | 1 | 1 | 1 | 0.10 |
Andy Polo | POR | M | 23 | 18 | 2 | 0 | 1 | 1 | 0.11 |
Darlington Nagbe | CLB | M | 23 | 23 | 3 | 1 | 1 | 2 | 0.14 |
Nouhou Tolo | SEA | D | 28 | 23 | 1 | 0 | 1 | 0 | 0.04 |
Gustav Svensson | SEA | M | 24 | 23 | 1 | 0 | 1 | 0 | 0.04 |
Mohamed El-Munir | LAFC | D | 26 | 23 | 2 | 0 | 1 | 1 | 0.09 |
Jake Nerwinski | VAN | D | 26 | 24 | 1 | 0 | 1 | 0 | 0.04 |
Lee Nguyen | MIA | M | 25 | 20 | 5 | 1 | 1 | 4 | 0.25 |
Michael Amir Murillo | NY | D | 23 | 21 | 4 | 2 | 1 | 3 | 0.19 |
Kendall Waston | CIN | D | 26 | 26 | 2 | 0 | 1 | 1 | 0.08 |
Alejandro Fuenmayor | HOU | D | 22 | 21 | 1 | 0 | 1 | 0 | 0.05 |
Kemar Lawrence | RBNY | D | 28 | 27 | 1 | 0 | 1 | 0 | 0.04 |
Raymon Gaddis | PHI | D | 28 | 25 | 2 | 2 | 1 | 1 | 0.08 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2 | 0 | 1 | 1 | 0.08 |
Russell Canouse | DC | M | 20 | 17 | 1 | 0 | 1 | 0 | 0.06 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.