Season Stats
Player | Club | POS | GP | GS![]() | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Jalen Robinson | DC | D | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Warren Creavalle | PHI | M | 17 | 6 | 1 | 0 | 0 | 1 | 0.13 |
Memo Rodriguez | HOU | M | 19 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Tommy Thompson | SJ | D | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Luis Argudo | CLB | M | 18 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Cristian Colman | DAL | F | 15 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Magnus Wolff Eikrem | SEA | M | 15 | 6 | 1 | 0 | 0 | 1 | 0.15 |
Anthony Jackson-Hamel | MTL | F | 16 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Maximiano | MIN | M | 11 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Drew Moor | COL | D | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Grant Lillard | CLB | D | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jaylin Lindsey | SKC | D | 7 | 6 | 1 | 0 | 0 | 1 | 0.16 |
Giles Barnes | COL | M | 12 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Gaston Sauro | CLB | D | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Marco Farfan | POR | D | 11 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Handwalla Bwana | NSH | M | 12 | 6 | 1 | 0 | 1 | 0 | 0.18 |
Brad Smith | SEA | D | 6 | 6 | 1 | 0 | 1 | 0 | 0.20 |
Bernie Ibini | VAN | M-F | 8 | 6 | 1 | 0 | 0 | 1 | 0.21 |
Alan Gordon | CHI | F | 23 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hollingshead | DAL | M | 18 | 7 | 3 | 1 | 2 | 1 | 0.35 |
Alex Roldan | SEA | M | 19 | 7 | 1 | 0 | 0 | 1 | 0.12 |
Bill Tuiloma | POR | D-M | 13 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Dairon Asprilla | POR | M-F | 17 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Roman Torres | SEA | D | 13 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Francois Affolter | SJ | D | 9 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.