Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Adams | NY | M | 27 | 26 | 2328 | 0 | 7 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Perry Kitchen | LA | M | 31 | 27 | 2339 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2775 | 1 | 2 | 13 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 7.7 |
Brandon Vincent | CHI | D | 32 | 31 | 2828 | 1 | 4 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Michael Bradley | TOR | M | 32 | 32 | 2857 | 0 | 5 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremy Ebobisse | POR | F | 9 | 5 | 449 | 2 | 2 | 12 | 3 | 1 | 0/0 | 1 | 1 | 0.40 | 16.7 |
Abu Danladi | NSH | F | 16 | 5 | 483 | 1 | 1 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 8.3 |
Ricardo Clark | CLB | M | 13 | 8 | 642 | 1 | 1 | 12 | 3 | 1 | 0/0 | 1 | 0 | 0.14 | 8.3 |
Memo Rodriguez | HOU | M | 19 | 6 | 645 | 1 | 0 | 12 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 8.3 |
Luis Solignac | CHI | F | 11 | 8 | 702 | 0 | 1 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordon Mutch | VAN | M | 18 | 8 | 830 | 2 | 2 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.22 | 16.7 |
Bismark Adjei-Boateng | COL | M | 20 | 14 | 1236 | 1 | 1 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 8.3 |
Auro | TOR | D | 18 | 16 | 1424 | 0 | 3 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | CIN | D | 20 | 15 | 1430 | 3 | 0 | 12 | 6 | 0 | 0/0 | 2 | 1 | 0.19 | 25.0 |
Brandon Bye | NE | D | 24 | 16 | 1470 | 1 | 2 | 12 | 5 | 0 | 0/0 | 0 | 1 | 0.06 | 8.3 |
Ken Krolicki | MTL | M | 24 | 18 | 1588 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 27 | 25 | 2172 | 1 | 2 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.07 | 16.7 |
Zarek Valentin | HOU | D | 32 | 30 | 2721 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romario Ibarra | MIN | M | 9 | 2 | 271 | 3 | 0 | 11 | 5 | 0 | 0/0 | 2 | 1 | 1.00 | 27.3 |
Andre Horta | LFC | M | 11 | 3 | 319 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mason Toye | MTL | F | 17 | 2 | 340 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | CLB | M | 10 | 3 | 385 | 1 | 1 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.23 | 9.1 |
Luis Argudo | CLB | M | 18 | 6 | 630 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.