By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Simpson | PHI | F | 8 | 1 | 159 | 2 | 0 | 6 | 4 | 1 | 0/0 | 2 | 0 | 1.13 | 33.3 |
Cristian Lobato | SKC | D | 7 | 3 | 327 | 2 | 0 | 6 | 4 | 0 | 0/0 | 2 | 0 | 0.55 | 33.3 |
Eduardo Sosa | CLB | M | 10 | 3 | 385 | 1 | 1 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.23 | 9.1 |
Niki Jackson | COL | F | 15 | 1 | 429 | 3 | 0 | 14 | 4 | 0 | 0/0 | 0 | 3 | 0.63 | 21.4 |
Patrick Mullins | TOR | F | 20 | 4 | 510 | 1 | 2 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.18 | 10.0 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Bacary Sagna | MTL | D | 9 | 9 | 810 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.11 | 10.0 |
Rodney Wallace | NYC | D | 18 | 9 | 818 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 5.0 |
Jacori Hayes | DAL | M | 16 | 10 | 998 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 12.5 |
Nick DeLeon | TOR | M | 15 | 12 | 1062 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emmanuel Boateng | DC | M | 27 | 12 | 1188 | 2 | 5 | 17 | 4 | 0 | 0/0 | 1 | 1 | 0.15 | 11.8 |
Bismark Adjei-Boateng | COL | M | 20 | 14 | 1236 | 1 | 1 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 8.3 |
Eduard Atuesta | LAFC | M | 25 | 16 | 1501 | 1 | 2 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 5.3 |
Ken Krolicki | MTL | M | 24 | 18 | 1588 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amro Tarek | RBNY | D | 20 | 19 | 1697 | 1 | 0 | 6 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
Nicolas Hasler | CHI | D | 24 | 19 | 1725 | 0 | 3 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Fuenmayor | HOU | D | 22 | 21 | 1763 | 3 | 1 | 8 | 4 | 0 | 0/0 | 3 | 0 | 0.15 | 37.5 |
Chris McCann | DC | M-D | 22 | 21 | 1800 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 10.0 |
Ben Sweat | MIA | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Milton Valenzuela | CLB | D | 30 | 29 | 2557 | 1 | 6 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Jeff Larentowicz | ATL | M | 34 | 33 | 2771 | 1 | 2 | 24 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 4.2 |
Brandon Vincent | CHI | D | 32 | 31 | 2828 | 1 | 4 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Reggie Cannon | DAL | D | 33 | 33 | 2921 | 1 | 3 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 10.0 |
Ariel Lassiter | LA | F | 7 | 1 | 94 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Molino | MIN | M | 2 | 2 | 140 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 1.29 | 50.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.