Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassoun Camara | MTL | D | 18 | 16 | 1350 | 0 | 0 | 10 | 4 | 23 | 10 | 2 | 4 | 1 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 15 | 18 | 0 | 3 | 0 |
Mekeil Williams | COL | D | 17 | 16 | 1397 | 0 | 2 | 3 | 0 | 21 | 6 | 1 | 7 | 1 |
Danilo Acosta | LA | D | 17 | 16 | 1411 | 0 | 2 | 2 | 0 | 23 | 14 | 0 | 2 | 1 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 19 | 16 | 12 | 4 | 0 |
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 31 | 37 | 23 | 3 | 0 |
Tyrone Mears | ATL | D | 20 | 16 | 1498 | 1 | 1 | 2 | 1 | 19 | 7 | 3 | 2 | 0 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 10 | 7 | 1 | 3 | 0 |
Tommy Thompson | SJ | D | 32 | 16 | 1534 | 1 | 4 | 42 | 12 | 16 | 40 | 0 | 1 | 0 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 15 | 23 | 1 | 4 | 0 |
Jose Aja | ORL | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 20 | 9 | 2 | 5 | 1 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 21 | 29 | 0 | 3 | 0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 17 | 20 | 0 | 3 | 0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 12 | 20 | 0 | 3 | 0 |
Hector Jimenez | ATX | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 11 | 15 | 0 | 1 | 0 |
Bradley Diallo | LA | D | 18 | 15 | 1380 | 0 | 0 | 11 | 3 | 39 | 6 | 1 | 7 | 1 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 30 | 26 | 25 | 4 | 1 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 22 | 7 | 1 | 5 | 0 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 19 | 15 | 4 | 3 | 0 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 12 | 5 | 0 | 3 | 0 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 22 | 11 | 8 | 3 | 1 |
Brooks Lennon | ATL | D | 25 | 15 | 1525 | 3 | 4 | 21 | 9 | 17 | 11 | 13 | 2 | 0 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 9 | 16 | 0 | 1 | 0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 13 | 2 | 0 | 2 | 0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 27 | 21 | 0 | 3 | 2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.