Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS![]() | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 25 | 14 | 0 | 1 | 0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 30 | 14 | 0 | 5 | 0 |
Mohammed Abu | DC | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 24 | 14 | 0 | 3 | 0 |
Danilo Acosta | LA | D | 17 | 16 | 1411 | 0 | 2 | 2 | 0 | 23 | 14 | 0 | 2 | 1 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 16 | 14 | 0 | 3 | 1 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 33 | 14 | 9 | 4 | 0 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 29 | 14 | 0 | 5 | 1 |
Ricardo Clark | HOU | M | 28 | 26 | 2252 | 0 | 2 | 23 | 6 | 39 | 14 | 1 | 6 | 0 |
Matt Besler | ATX | D | 26 | 26 | 2339 | 0 | 4 | 4 | 1 | 22 | 14 | 2 | 2 | 0 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 23 | 14 | 1 | 3 | 0 |
Laurent Ciman | TOR | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 35 | 14 | 2 | 6 | 0 |
Tomas Martinez | HOU | M | 9 | 5 | 501 | 2 | 0 | 18 | 5 | 5 | 13 | 1 | 2 | 0 |
Bernie Ibini | VAN | M-F | 17 | 7 | 629 | 1 | 2 | 18 | 5 | 5 | 13 | 1 | 0 | 0 |
Derrick Jones | NSH | M | 12 | 8 | 702 | 0 | 0 | 5 | 1 | 16 | 13 | 0 | 1 | 1 |
Jordy Delem | SEA | M | 14 | 9 | 755 | 0 | 1 | 2 | 0 | 8 | 13 | 1 | 3 | 0 |
Alan Gordon | COL | F | 26 | 6 | 816 | 3 | 4 | 23 | 9 | 23 | 13 | 8 | 5 | 1 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 8 | 13 | 8 | 0 | 0 |
Nouhou Tolo | SEA | D | 19 | 10 | 1052 | 0 | 1 | 5 | 0 | 15 | 13 | 1 | 1 | 1 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 14 | 13 | 31 | 5 | 0 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 24 | 13 | 2 | 8 | 0 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 12 | 12 | 3 | 2 | 0 |
Bismark Adjei-Boateng | COL | M | 18 | 10 | 806 | 0 | 1 | 12 | 3 | 16 | 12 | 0 | 3 | 0 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 18 | 12 | 0 | 3 | 0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 14 | 12 | 0 | 3 | 0 |
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 25 | 12 | 1 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.