Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Bedoya | PHI | M | 10 | 10 | 844 | 1 | 0 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 10.0 |
Matt Hedges | DAL | D | 26 | 26 | 2334 | 1 | 0 | 10 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Kyle Bekker | MTL | M | 18 | 13 | 1139 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.08 | 10.0 |
Jack Barmby | POR | M-D | 19 | 2 | 381 | 1 | 0 | 11 | 5 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Frederic Brillant | DC | D | 31 | 31 | 2790 | 1 | 0 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 9.1 |
Cedrick Mabwati | CLB | M | 17 | 6 | 593 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.15 | 8.3 |
Liam Ridgewell | POR | D | 22 | 22 | 1980 | 1 | 0 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Raul Rodriguez | HOU | D | 25 | 24 | 2128 | 1 | 0 | 13 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Brian Carroll | PHI | M | 26 | 23 | 2094 | 1 | 0 | 14 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
Dairon Asprilla | POR | M-F | 9 | 6 | 488 | 1 | 0 | 14 | 3 | 1 | 1/1 | 1 | 0 | 0.18 | 7.1 |
Aaron Kovar | SEA | M | 16 | 10 | 811 | 1 | 0 | 21 | 5 | 0 | 0/0 | 0 | 1 | 0.11 | 4.8 |
Khaly Thiam | CHI | M | 20 | 15 | 1285 | 1 | 0 | 21 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 4.8 |
Nick DeLeon | TOR | M | 32 | 27 | 2509 | 1 | 0 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Boniek Garcia | HOU | M | 31 | 24 | 2249 | 0 | 9 | 25 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabinho | PHI | D | 29 | 29 | 2517 | 0 | 6 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | CIN | D | 30 | 26 | 2377 | 0 | 6 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 29 | 23 | 2177 | 0 | 5 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ambroise Oyongo | MTL | D | 27 | 26 | 2316 | 0 | 5 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohammed Saeid | CLB | M | 25 | 24 | 2016 | 0 | 5 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mekeil Williams | COL | D | 21 | 17 | 1468 | 0 | 4 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Corey Ashe | CLB | M | 18 | 14 | 1214 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Donadel | MTL | M | 21 | 18 | 1515 | 0 | 4 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gershon Koffie | NE | M | 22 | 19 | 1545 | 0 | 4 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.