Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yura Movsisyan | F | 1 | 0 | 32 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassoun Camara | D | 5 | 5 | 471 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giovani dos Santos | M | 3 | 3 | 292 | 1 | 1 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.31 | 33.3 |
Chad Marshall | D | 6 | 6 | 570 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | D | 4 | 4 | 390 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreas Ivanschitz | M | 3 | 1 | 110 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jelle Van Damme | D | 3 | 3 | 300 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Mendoza | F | 1 | 1 | 86 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | M | 6 | 6 | 430 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.21 | 12.5 |
Calum Mallace | M | 3 | 0 | 65 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kemar Lawrence | D | 1 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | M | 3 | 2 | 175 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Olmes Garcia | F | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kellyn Acosta | M | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | D | 4 | 4 | 390 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack Harrison | F | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Barrios | M | 2 | 2 | 164 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tesho Akindele | F-M | 2 | 1 | 114 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.79 | 33.3 |
Marlon Hairston | M | 4 | 0 | 146 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronald Matarrita | D | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Hollingshead | M | 2 | 1 | 106 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Mulholland | M | 1 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Hedges | D | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Keane | F | 3 | 0 | 105 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradley Wright-Phillips | F | 2 | 2 | 180 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.50 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.