Season Stats
Player | Club | POS | GP | GS | A | GWA![]() | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Conor Casey | PHI | F | 14 | 2 | 1 | 0 | 1 | 0 | 0.26 |
Emanuel Pogatetz | CLB | D | 19 | 16 | 1 | 0 | 1 | 0 | 0.06 |
Lewis Neal | ORL | M | 21 | 18 | 1 | 0 | 1 | 0 | 0.06 |
Didier Drogba | CIV | F | 11 | 9 | 1 | 0 | 1 | 0 | 0.10 |
Frank Lampard | NYC | M | 10 | 9 | 1 | 0 | 1 | 0 | 0.12 |
Robert Earnshaw | VAN | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Steven Caldwell | TOR | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Peguy Luyindula | NYR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Roy Miller | NYR | D | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Jermaine Taylor | HOU | D | 16 | 16 | 1 | 0 | 1 | 0 | 0.06 |
Atiba Harris | DAL | D | 27 | 20 | 2 | 0 | 0 | 2 | 0.10 |
Stefan Ishizaki | LA | M | 20 | 19 | 5 | 0 | 2 | 3 | 0.28 |
Khari Stephenson | SJ | M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Maynor Figueroa | HOU | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Razvan Cocis | CHI | M | 26 | 22 | 3 | 0 | 2 | 1 | 0.13 |
Robbie Rogers | LA | D | 27 | 26 | 3 | 0 | 2 | 1 | 0.12 |
Marcel de Jong | KC | D-M | 13 | 11 | 1 | 0 | 0 | 1 | 0.11 |
Pa-Modou Kah | VAN | D | 25 | 24 | 2 | 0 | 2 | 0 | 0.08 |
Will Johnson | POR | D | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Hassoun Camara | MTL | D | 9 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Ronald Zubar | NYR | D | 12 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Kantari | TOR | D | 12 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Brian Carroll | PHI | M | 22 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Gonzalo Pineda | SEA | M | 28 | 21 | 2 | 0 | 1 | 1 | 0.10 |
Kenny Cooper | MTL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.