By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stinson | TOR | M | 13 | 5 | 675 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeb Brovsky | VAN | D | 24 | 16 | 1509 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wes Knight | VAN | D | 12 | 10 | 805 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastián Miranda | CLB | D | 34 | 34 | 3044 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Davy Arnaud | KC | M | 22 | 16 | 1536 | 0 | 2 | 24 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Todd Dunivant | LA | D | 32 | 32 | 2880 | 0 | 4 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Umaña | CHV | D | 22 | 21 | 1796 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Jhon Kennedy Hurtado | SEA | D | 23 | 23 | 1945 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Wingert | RSL | D | 23 | 22 | 1915 | 0 | 1 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zak Boggs | NE | M | 20 | 16 | 1348 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 6.3 |
Kyle Nakazawa | PHI | M | 22 | 14 | 1208 | 1 | 3 | 15 | 4 | 1 | 0/0 | 0 | 1 | 0.07 | 6.7 |
Ruben Luna | DAL | F | 15 | 2 | 407 | 1 | 1 | 12 | 5 | 0 | 0/0 | 0 | 1 | 0.22 | 8.3 |
Omar Salgado | VAN | F | 14 | 5 | 504 | 1 | 1 | 15 | 5 | 0 | 0/0 | 0 | 1 | 0.18 | 6.7 |
Baggio Husidic | CHI | M | 18 | 9 | 794 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Burns | CLB | M | 19 | 15 | 1243 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roy Miller | NY | D | 30 | 30 | 2699 | 0 | 3 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | RSL | M | 16 | 8 | 724 | 0 | 1 | 18 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pat Phelan | NE | M-D | 20 | 15 | 1426 | 0 | 3 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | CLB | D | 32 | 32 | 2835 | 0 | 1 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Monsef Zerka | NE | F | 7 | 7 | 511 | 2 | 1 | 14 | 5 | 0 | 0/0 | 0 | 2 | 0.35 | 14.3 |
Jeff Cunningham | CLB | F | 21 | 4 | 591 | 2 | 1 | 13 | 3 | 1 | 1/1 | 0 | 2 | 0.30 | 15.4 |
Dejan Rusmir | CLB | M | 18 | 13 | 1016 | 0 | 2 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collen Warner | RSL | M | 24 | 15 | 1106 | 0 | 5 | 16 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel López | LA | M | 24 | 14 | 1165 | 1 | 3 | 30 | 8 | 1 | 0/0 | 0 | 1 | 0.08 | 3.3 |
Teemu Tainio | NY | M | 28 | 28 | 2407 | 0 | 2 | 27 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.