Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafa Márquez | NY | M | 19 | 19 | 1684 | 0 | 5 | 16 | 4 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Jack McInerney | PHI | F | 18 | 5 | 558 | 1 | 0 | 16 | 6 | 0 | 0/0 | 1 | 0 | 0.16 | 6.3 |
Birahim Diop | KC | M | 18 | 8 | 761 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Baggio Husidic | CHI | M | 18 | 9 | 794 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keon Daniel | PHI | M | 18 | 9 | 888 | 1 | 2 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 14.3 |
Blair Gavin | CHV | M | 18 | 11 | 958 | 0 | 3 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joey Gjertsen | SJ | M | 18 | 13 | 977 | 1 | 3 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
Dejan Rusmir | CLB | M | 18 | 13 | 1016 | 0 | 2 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emilio Rentería | CLB | F | 18 | 14 | 1159 | 8 | 2 | 43 | 17 | 1 | 2/2 | 5 | 3 | 0.62 | 18.6 |
Terry Dunfield | TOR | M | 18 | 13 | 1191 | 1 | 3 | 11 | 2 | 0 | 0/1 | 1 | 0 | 0.08 | 9.1 |
Franco Coria | NE | D | 18 | 14 | 1250 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Mendes | NY | D | 18 | 16 | 1505 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bobby Warshaw | DAL | D | 17 | 4 | 461 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
Justin Meram | RSL | M | 17 | 4 | 515 | 0 | 2 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fred | DC | M | 17 | 5 | 596 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paolo Cardozo | LA | M | 17 | 8 | 821 | 0 | 0 | 26 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stefani Miglioranzi | PHI | M | 17 | 11 | 980 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | DC | D | 17 | 11 | 1117 | 1 | 1 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 14.3 |
Adam Moffat | HOU | M | 17 | 12 | 1203 | 2 | 1 | 21 | 8 | 0 | 0/0 | 2 | 0 | 0.15 | 9.5 |
Veljko Paunovic | PHI | F | 17 | 16 | 1236 | 3 | 3 | 32 | 10 | 0 | 0/0 | 1 | 2 | 0.22 | 9.4 |
Andy Iro | CLB | D | 17 | 15 | 1323 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Ngwenya | DC | F | 16 | 7 | 629 | 0 | 0 | 11 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | RSL | M | 16 | 8 | 724 | 0 | 1 | 18 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Peter Vagenas | VAN | M | 16 | 13 | 1042 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | POR | D | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.