By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Andy Polo | POR | M | 19 | 12 | 1047 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassani Dotson | MIN | M | 24 | 15 | 1403 | 4 | 0 | 15 | 7 | 2 | 0/0 | 3 | 1 | 0.26 | 26.7 |
Oriol Rosell | ORL | M | 20 | 16 | 1465 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Judson | SJ | M | 27 | 23 | 1915 | 1 | 0 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 6.7 |
Justin Morrow | TOR | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Artur | CLB | M | 30 | 28 | 2452 | 0 | 0 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Plata | RSL | F | 17 | 2 | 305 | 1 | 0 | 14 | 5 | 1 | 1/1 | 1 | 0 | 0.30 | 7.1 |
Nicolas Benezet | TOR | F | 8 | 5 | 438 | 2 | 0 | 14 | 4 | 0 | 0/0 | 0 | 2 | 0.41 | 14.3 |
Youness Mokhtar | CLB | M | 8 | 5 | 442 | 1 | 0 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.20 | 7.1 |
Cory Burke | PHI | F | 7 | 5 | 490 | 2 | 0 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.37 | 14.3 |
Joevin Jones | SEA | D | 17 | 9 | 921 | 0 | 2 | 14 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emmanuel Boateng | DC | M | 24 | 7 | 930 | 1 | 1 | 14 | 5 | 1 | 0/0 | 0 | 1 | 0.10 | 7.1 |
Román Torres | SEA | D | 17 | 12 | 1127 | 1 | 0 | 14 | 4 | 1 | 0/0 | 1 | 0 | 0.08 | 7.1 |
Lucas Venuto | VAN | M | 22 | 12 | 1132 | 3 | 1 | 14 | 6 | 1 | 0/0 | 1 | 2 | 0.24 | 21.4 |
Wilfried Zahibo | NE | M | 24 | 18 | 1509 | 1 | 1 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 7.1 |
Andy Rose | VAN | M | 24 | 20 | 1850 | 1 | 1 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Brandt Bronico | CHI | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Jonathan dos Santos | LA | M | 29 | 29 | 2546 | 2 | 3 | 14 | 5 | 1 | 1/1 | 1 | 1 | 0.07 | 14.3 |
Kim Kee-hee | SEA | D | 30 | 30 | 2622 | 0 | 1 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Quincy Amarikwa | DC | F | 23 | 3 | 414 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.22 | 7.7 |
Robin Lod | MIN | M | 10 | 6 | 583 | 0 | 0 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Etienne Jr. | CIN | F-M | 16 | 7 | 684 | 1 | 1 | 13 | 6 | 1 | 0/0 | 1 | 0 | 0.13 | 7.7 |
Cole Bassett | COL | M | 20 | 14 | 1063 | 2 | 2 | 13 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 15.4 |
Claude Dielna | POR | D | 15 | 12 | 1086 | 0 | 0 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.