Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 0 | 2/2 | 2 | 0 | 0.12 | 33.3 |
Corey Baird | LAFC | F | 21 | 17 | 1529 | 2 | 4 | 29 | 4 | 0 | 0/0 | 0 | 2 | 0.12 | 6.9 |
Russell Teibert | VAN | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dario Zuparic | POR | D | 19 | 18 | 1611 | 0 | 0 | 4 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dax McCarty | NSH | M | 21 | 19 | 1678 | 1 | 4 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 9.1 |
Jake Nerwinski | VAN | D | 21 | 18 | 1700 | 2 | 0 | 5 | 4 | 1 | 0/0 | 2 | 0 | 0.11 | 40.0 |
Maxime Chanot | NYC | D | 20 | 20 | 1712 | 0 | 0 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Boris Sekulic | CHI | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 1 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Kyle Duncan | RBNY | D | 23 | 21 | 1908 | 3 | 4 | 13 | 4 | 1 | 0/0 | 2 | 1 | 0.14 | 23.1 |
Mark McKenzie | PHI | D | 22 | 22 | 1980 | 2 | 3 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 15.4 |
Jonathan Mensah | CLB | D | 23 | 23 | 2070 | 0 | 0 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Salloi | SKC | F | 7 | 1 | 165 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giuseppe Rossi | RSL | F | 7 | 1 | 172 | 1 | 0 | 6 | 3 | 0 | 0/0 | 0 | 1 | 0.52 | 16.7 |
David Accam | NSH | F | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 1 | 0/0 | 0 | 1 | 0.44 | 16.7 |
Handwalla Bwana | NSH | M | 7 | 2 | 217 | 1 | 1 | 5 | 3 | 0 | 0/0 | 0 | 1 | 0.41 | 20.0 |
Miguel Ibarra | SEA | M | 12 | 3 | 248 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danny Hoesen | ATX | F | 8 | 3 | 249 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.36 | 9.1 |
Sam Junqua | HOU | D | 9 | 2 | 250 | 1 | 0 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.36 | 20.0 |
Zdenek Ondrasek | DAL | F | 5 | 4 | 312 | 2 | 1 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.58 | 18.2 |
Theo Bair | VAN | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 16.7 |
Mandela Egbo | RBNY | D | 9 | 6 | 451 | 1 | 1 | 5 | 3 | 0 | 1/1 | 0 | 1 | 0.20 | 20.0 |
CJ Sapong | CHI | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 0 | 1/1 | 2 | 0 | 0.38 | 25.0 |
Nicolas Benezet | COL | F | 12 | 5 | 491 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omir Fernandez | RBNY | M | 15 | 5 | 569 | 2 | 1 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.