Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kekuta Manneh | ATX | F | 8 | 3 | 246 | 1 | 1 | 9 | 5 | 0 | 0/0 | 0 | 1 | 0.37 | 11.1 |
Haris Medunjanin | CIN | M | 21 | 19 | 1729 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Magnus Eriksson | SJ | F | 5 | 5 | 450 | 1 | 1 | 10 | 1 | 0 | 1/1 | 1 | 0 | 0.20 | 10.0 |
Mason Toye | MTL | F | 14 | 8 | 596 | 1 | 1 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 10.0 |
Eric Remedi | SJ | M | 18 | 12 | 1161 | 1 | 1 | 11 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 9.1 |
Lee Nguyen | MCF | M | 17 | 8 | 814 | 1 | 1 | 11 | 6 | 1 | 1/1 | 0 | 1 | 0.11 | 9.1 |
Mohamed El-Munir | LFC | D | 12 | 4 | 596 | 1 | 1 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.15 | 9.1 |
Bill Tuiloma | POR | D-M | 12 | 9 | 824 | 1 | 1 | 12 | 3 | 0 | 0/0 | 0 | 1 | 0.11 | 8.3 |
Will Bruin | SEA | F | 15 | 5 | 558 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.16 | 7.7 |
Cade Cowell | SJ | F | 17 | 4 | 466 | 1 | 1 | 14 | 7 | 0 | 0/0 | 0 | 1 | 0.19 | 7.1 |
Blaise Matuidi | MIA | M | 15 | 14 | 1273 | 1 | 1 | 15 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
Erick Torres | ATL | F | 13 | 4 | 492 | 1 | 1 | 15 | 6 | 0 | 0/0 | 0 | 1 | 0.18 | 6.7 |
Chase Gasper | MIN | D | 18 | 16 | 1491 | 1 | 1 | 17 | 6 | 1 | 0/0 | 1 | 0 | 0.06 | 5.9 |
Dominique Badji | NSH | F | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 5.6 |
Nicolas Mezquida | COL | F-M | 17 | 2 | 463 | 1 | 1 | 18 | 7 | 0 | 0/0 | 1 | 0 | 0.19 | 5.6 |
Samuel Piette | MTL | M | 22 | 22 | 1943 | 1 | 1 | 19 | 6 | 1 | 0/0 | 0 | 1 | 0.05 | 5.3 |
Jesus Ferreira | DAL | F | 19 | 13 | 979 | 1 | 1 | 19 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
Hassani Dotson | MIN | M-D | 18 | 12 | 1211 | 1 | 1 | 19 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.3 |
Jackson Yueill | SJ | M | 21 | 21 | 1861 | 1 | 1 | 20 | 8 | 1 | 0/0 | 0 | 1 | 0.05 | 5.0 |
Graham Zusi | SKC | M | 15 | 14 | 1224 | 1 | 1 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Pablo Ruiz | RSL | M | 18 | 15 | 1328 | 1 | 1 | 33 | 8 | 0 | 0/0 | 1 | 0 | 0.07 | 3.0 |
Paxton Pomykal | DAL | M | 5 | 1 | 150 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.60 | 100.0 |
Andreu Fontas | SKC | D | 3 | 3 | 270 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.33 | 100.0 |
Andres Flores | POR | M | 4 | 3 | 188 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.48 | 100.0 |
Mikey Ambrose | ATL | D | 6 | 3 | 302 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.30 | 100.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.