Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yohan Croizet | SKC | M | 32 | 19 | 1594 | 3 | 3 | 49 | 14 | 1 | 0/0 | 2 | 1 | 0.17 | 6.1 |
Gerso Fernandes | SKC | F | 31 | 17 | 1591 | 5 | 5 | 38 | 19 | 2 | 0/0 | 1 | 4 | 0.28 | 13.2 |
Samuel Armenteros | POR | F | 28 | 19 | 1590 | 8 | 1 | 41 | 18 | 2 | 0/0 | 4 | 4 | 0.45 | 19.5 |
Santiago Mosquera | DAL | M | 29 | 17 | 1589 | 6 | 5 | 61 | 21 | 2 | 0/0 | 3 | 3 | 0.34 | 9.8 |
Ken Krolicki | MTL | M | 24 | 18 | 1588 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Ellis | CHI | D | 22 | 19 | 1583 | 2 | 4 | 10 | 3 | 1 | 0/0 | 2 | 0 | 0.11 | 20.0 |
Mark-Anthony Kaye | LAFC | M | 20 | 20 | 1582 | 2 | 5 | 30 | 10 | 0 | 0/0 | 1 | 1 | 0.11 | 6.7 |
Maxime Chanot | NYC | D | 18 | 18 | 1571 | 1 | 0 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 9.1 |
Jo Inge Berget | NYC | F | 23 | 19 | 1569 | 4 | 3 | 40 | 12 | 1 | 0/0 | 3 | 1 | 0.23 | 10.0 |
Scott Sutter | ORL | D | 19 | 18 | 1567 | 3 | 2 | 17 | 5 | 0 | 0/0 | 3 | 0 | 0.17 | 17.6 |
Rudy Camacho | MTL | D | 18 | 18 | 1566 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Silva | RSL | D | 18 | 18 | 1557 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ismael Tajouri-Shradi | NYC | F | 27 | 18 | 1547 | 11 | 3 | 35 | 16 | 4 | 0/0 | 4 | 7 | 0.64 | 31.4 |
Russell Canouse | DC | M | 20 | 17 | 1533 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Brandt Bronico | CLT | M | 23 | 17 | 1531 | 1 | 5 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 10.0 |
Junior Moreno | DC | M | 20 | 17 | 1528 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Caldwell | NE | M | 24 | 20 | 1522 | 2 | 0 | 13 | 8 | 0 | 0/0 | 2 | 0 | 0.12 | 15.4 |
Felipe Gutiérrez | SKC | M | 20 | 18 | 1522 | 7 | 2 | 40 | 17 | 4 | 0/0 | 3 | 4 | 0.41 | 17.5 |
Brek Shea | MIA | D | 28 | 15 | 1521 | 3 | 2 | 24 | 9 | 1 | 0/0 | 0 | 3 | 0.18 | 12.5 |
Antonio Mlinar Delamea | NE | D | 18 | 18 | 1516 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Aja | VAN | D | 17 | 17 | 1512 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 20.0 |
Chris Durkin | DC | M | 23 | 16 | 1503 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduard Atuesta | LAFC | M | 25 | 16 | 1501 | 1 | 2 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 5.3 |
Marc Rzatkowski | NY | M | 24 | 16 | 1497 | 2 | 7 | 22 | 7 | 1 | 0/0 | 2 | 0 | 0.12 | 9.1 |
Juan Agudelo | NE | F | 30 | 13 | 1496 | 3 | 4 | 40 | 13 | 0 | 0/0 | 1 | 2 | 0.18 | 7.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.