Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 7.7 |
Sal Zizzo | NYR | D | 23 | 18 | 1644 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 15.4 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
Vytas | POR | D | 23 | 19 | 1780 | 0 | 4 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 1 | 0/0 | 1 | 2 | 0.15 | 8.8 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Kelyn Rowe | NE | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 1 | 0/0 | 0 | 1 | 0.05 | 2.9 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 2 | 0/0 | 2 | 2 | 0.37 | 13.8 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 2 | 0/0 | 3 | 4 | 0.63 | 22.6 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Hernan Bernardello | MTL | M | 22 | 17 | 1496 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | COL | D | 22 | 17 | 1589 | 0 | 5 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 11.1 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 2 | 0/0 | 4 | 2 | 0.32 | 10.5 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 2 | 0/0 | 2 | 1 | 0.15 | 50.0 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 1 | 0/0 | 2 | 0 | 0.10 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.