Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrone Mears | SEA | D | 32 | 32 | 2835 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paulo Nagamura | SKC | M | 9 | 6 | 526 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | DC | D | 29 | 29 | 2494 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
Cristian Maidana | HOU | M | 30 | 21 | 1695 | 3 | 4 | 22 | 6 | 1 | 0/0 | 3 | 0 | 0.16 | 13.6 |
Jordi Quintilla | SKC | M | 6 | 6 | 410 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | COL | D | 29 | 29 | 2563 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collen Warner | COL | M | 24 | 24 | 1979 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Beltran | RSL | D | 29 | 27 | 2468 | 0 | 3 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 24 | 24 | 2160 | 1 | 5 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Ambroise Oyongo | MTL | D | 27 | 26 | 2316 | 0 | 5 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Femi Hollinger-Janzen | NE | F | 19 | 1 | 273 | 2 | 1 | 10 | 2 | 1 | 0/0 | 2 | 0 | 0.66 | 20.0 |
Micheal Azira | COL | M | 31 | 28 | 2503 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | SEA | M | 10 | 8 | 530 | 1 | 1 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
Jeff Larentowicz | ATL | M | 23 | 17 | 1501 | 1 | 1 | 11 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 9.1 |
Nick LaBrocca | CHI | M | 12 | 5 | 514 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Rolfe | DC | F | 9 | 9 | 643 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Donadel | MTL | M | 21 | 18 | 1515 | 0 | 4 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benoit Cheyrou | TOR | M | 14 | 9 | 800 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 18 | 9 | 780 | 0 | 2 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolai Naess | CLB | D | 13 | 13 | 1156 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Lopez | NYC | M | 15 | 6 | 672 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sunday Stephen | RSL | M | 15 | 15 | 1115 | 1 | 1 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 8.3 |
Connor Lade | NY | D | 18 | 15 | 1380 | 1 | 1 | 15 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 6.7 |
Aurelien Collin | PHI | D | 25 | 22 | 2067 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jermaine Jones | COL | M | 9 | 8 | 725 | 3 | 2 | 21 | 9 | 1 | 0/0 | 3 | 0 | 0.37 | 14.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.