Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Buescher | DC | M | 20 | 3 | 584 | 1 | 4 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 12.5 |
Cedrick Mabwati | CLB | M | 17 | 6 | 593 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.15 | 8.3 |
Dilly Duka | CLB | M | 15 | 5 | 604 | 1 | 1 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
Tony Taylor | NYC | F-M | 14 | 7 | 605 | 2 | 1 | 12 | 3 | 1 | 0/0 | 1 | 1 | 0.30 | 16.7 |
Gonzalo Verón | NY | M-F | 23 | 6 | 631 | 3 | 0 | 18 | 8 | 0 | 0/0 | 1 | 2 | 0.43 | 16.7 |
Ned Grabavoy | POR | M | 22 | 5 | 632 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gilberto | CHI | F | 9 | 8 | 641 | 0 | 2 | 23 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Rolfe | DC | F | 9 | 9 | 643 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Molham Babouli | TOR | F | 16 | 6 | 647 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Lopez | NYC | M | 15 | 6 | 672 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Agus | HOU | D | 8 | 8 | 672 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan White | NYC | D | 13 | 7 | 676 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Venegas | MTL | M | 20 | 7 | 683 | 1 | 1 | 15 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
Vincent Nogueira | PHI | M | 8 | 8 | 684 | 2 | 0 | 14 | 3 | 0 | 0/0 | 2 | 0 | 0.26 | 14.3 |
Russell Teibert | VAN | M | 11 | 8 | 696 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Chris Klute | POR | D | 8 | 8 | 709 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alan Gordon | LA | F | 22 | 7 | 710 | 3 | 1 | 15 | 6 | 1 | 0/0 | 1 | 2 | 0.38 | 20.0 |
Michael Salazar | MTL | F | 17 | 8 | 711 | 2 | 0 | 9 | 5 | 0 | 0/0 | 2 | 0 | 0.25 | 22.2 |
David Edgar | VAN | D | 8 | 8 | 720 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jermaine Jones | COL | M | 9 | 8 | 725 | 3 | 2 | 21 | 9 | 1 | 0/0 | 3 | 0 | 0.37 | 14.3 |
Damien Perrinelle | NY | D | 10 | 7 | 726 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julio Baptista | ORL | F | 23 | 5 | 729 | 6 | 3 | 27 | 9 | 0 | 0/1 | 2 | 4 | 0.74 | 22.2 |
Dave Romney | NSH | D | 10 | 8 | 730 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Blas Pérez | VAN | F | 22 | 5 | 754 | 2 | 1 | 15 | 5 | 1 | 0/0 | 2 | 0 | 0.24 | 13.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.