By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damien Perquis | TOR | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
Zach Scott | SEA | D | 14 | 9 | 886 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Imperiale | SJ | D | 11 | 10 | 869 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Taylor | POR | D | 9 | 9 | 810 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
David Edgar | VAN | D | 8 | 8 | 720 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Karl Ouimette | NY | D | 7 | 6 | 582 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordi Quintilla | SKC | M | 6 | 6 | 410 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Rocha | NYC | M | 8 | 2 | 298 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Landon Donovan | LA | M-F | 6 | 2 | 233 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.39 | 25.0 |
Cristian Martinez | CLB | M | 5 | 2 | 197 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.46 | 25.0 |
Pedro Ribeiro | ORL | M-F | 3 | 1 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Getterson | DAL | F | 4 | 2 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | DC | D | 29 | 29 | 2494 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
DaMarcus Beasley | HOU | D | 24 | 24 | 1979 | 1 | 0 | 5 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Nat Borchers | POR | D | 21 | 21 | 1812 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Sheanon Williams | HOU | D-M | 22 | 20 | 1807 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Maund | RSL | D | 20 | 20 | 1746 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Boden | ORL | D | 20 | 19 | 1613 | 0 | 3 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Wingert | RSL | D | 20 | 18 | 1514 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fraser Aird | CAN | D-M | 18 | 16 | 1455 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | MTL | D | 17 | 15 | 1365 | 0 | 2 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Smith | VAN | D | 17 | 15 | 1267 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 19 | 13 | 1233 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrice Bernier | MTL | M | 20 | 13 | 1185 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wandrille Lefevre | MTL | D | 13 | 12 | 1114 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.