Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molham Babouli | TOR | F | 16 | 6 | 647 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Rolfe | DC | F | 9 | 9 | 643 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gilberto | CHI | F | 9 | 8 | 641 | 0 | 2 | 23 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ned Grabavoy | POR | M | 22 | 5 | 632 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gonzalo Verón | NY | M-F | 23 | 6 | 631 | 3 | 0 | 18 | 8 | 0 | 0/0 | 1 | 2 | 0.43 | 16.7 |
Dilly Duka | CLB | M | 15 | 5 | 604 | 1 | 1 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
Cedrick Mabwati | CLB | M | 17 | 6 | 593 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.15 | 8.3 |
Julian Buescher | DC | M | 20 | 3 | 584 | 1 | 4 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 12.5 |
Karl Ouimette | NY | D | 7 | 6 | 582 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abdoulie Mansally | HOU | D | 9 | 5 | 565 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chance Myers | SKC | D | 11 | 6 | 559 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Jahn | CLB | F | 22 | 4 | 554 | 6 | 0 | 23 | 8 | 0 | 0/0 | 2 | 4 | 0.97 | 26.1 |
Dylan Remick | SEA | D | 11 | 6 | 537 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | SKC | D | 9 | 6 | 532 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Barrett | SJ | F | 20 | 3 | 531 | 2 | 1 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.34 | 11.8 |
Álvaro Fernández | SEA | M | 10 | 8 | 530 | 1 | 1 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
Paulo Nagamura | SKC | M | 9 | 6 | 526 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxim Tissot | MTL | D | 7 | 5 | 517 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.17 | 50.0 |
Nick LaBrocca | CHI | M | 12 | 5 | 514 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raymon Gaddis | PHI | D | 7 | 5 | 514 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxime Chanot | NYC | D | 6 | 5 | 495 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonel Miranda | HOU | M | 12 | 3 | 484 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
Gideon Baah | NY | D | 9 | 6 | 467 | 2 | 0 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.39 | 25.0 |
Marcel de Jong | VAN | D-M | 7 | 5 | 467 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Mishu | DC | D | 7 | 5 | 448 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.