Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Chad Barrett | SJ | F | 20 | 3 | 1 | 0 | 0 | 1 | 0.17 |
Chance Myers | SKC | D | 11 | 6 | 1 | 1 | 1 | 0 | 0.16 |
Dilly Duka | CLB | M | 15 | 5 | 1 | 0 | 1 | 0 | 0.15 |
Tony Taylor | NYC | F-M | 14 | 7 | 1 | 0 | 0 | 1 | 0.15 |
Chris Rolfe | DC | F | 9 | 9 | 1 | 0 | 0 | 1 | 0.14 |
Molham Babouli | TOR | F | 16 | 6 | 1 | 0 | 1 | 0 | 0.14 |
Mikey Lopez | NYC | M | 15 | 6 | 1 | 0 | 0 | 1 | 0.13 |
Johan Venegas | MTL | M | 20 | 7 | 1 | 1 | 1 | 0 | 0.13 |
Alan Gordon | LA | F | 22 | 7 | 1 | 0 | 0 | 1 | 0.13 |
Dave Romney | NSH | D | 10 | 8 | 1 | 1 | 0 | 1 | 0.12 |
Blas Pérez | VAN | F | 22 | 5 | 1 | 0 | 1 | 0 | 0.12 |
John Stertzer | RSL | M | 18 | 9 | 1 | 0 | 1 | 0 | 0.12 |
Masato Kudo | VAN | F | 17 | 12 | 1 | 1 | 1 | 0 | 0.10 |
Nelson Valdez | SEA | F | 24 | 8 | 1 | 0 | 1 | 0 | 0.10 |
Jordan Hamilton | TOR | F | 14 | 11 | 1 | 0 | 0 | 1 | 0.10 |
Josh Williams | CLB | D | 15 | 11 | 1 | 0 | 1 | 0 | 0.10 |
Fabian Espindola | DC | F | 15 | 10 | 1 | 0 | 0 | 1 | 0.10 |
Kevin Ellis | SKC | D | 14 | 10 | 1 | 0 | 0 | 1 | 0.09 |
Olmes Garcia | RSL | F | 24 | 9 | 1 | 1 | 0 | 1 | 0.09 |
Damien Perquis | TOR | D | 12 | 11 | 1 | 0 | 1 | 0 | 0.09 |
Hernan Bernardello | MTL | M | 12 | 11 | 1 | 0 | 0 | 1 | 0.09 |
Ben Zemanski | POR | M | 16 | 11 | 1 | 0 | 1 | 0 | 0.09 |
Mauro Manotas | HOU | F | 22 | 10 | 1 | 0 | 1 | 0 | 0.09 |
Connor Hallisey | SKC | F | 17 | 12 | 1 | 0 | 1 | 0 | 0.08 |
Federico Bravo | NYC | M | 21 | 11 | 1 | 0 | 0 | 1 | 0.08 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.