Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Badji | NSH | F | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 0/0 | 5.6 | 27.8 |
Siem de Jong | CIN | M | 15 | 8 | 793 | 0 | 0 | 18 | 5 | 0/1 | 0.0 | 27.8 |
Gerso Fernandes | SKC | F | 19 | 10 | 820 | 3 | 3 | 23 | 5 | 0/0 | 13.0 | 21.7 |
Saphir Taider | MTL | F | 11 | 11 | 955 | 4 | 6 | 19 | 5 | 3/3 | 21.1 | 26.3 |
Matias Pellegrini | MIA | M | 19 | 12 | 965 | 1 | 4 | 16 | 5 | 0/0 | 6.3 | 31.3 |
Diego Fagundez | ATX | M | 19 | 9 | 966 | 1 | 0 | 21 | 5 | 0/0 | 4.8 | 23.8 |
Kyle Smith | ORL | D | 16 | 11 | 1026 | 0 | 1 | 8 | 5 | 0/0 | 0.0 | 62.5 |
Alejandro Romero Gamarra | RBNY | M | 16 | 13 | 1089 | 2 | 5 | 16 | 5 | 0/0 | 12.5 | 31.3 |
DeJuan Jones | NE | D | 18 | 13 | 1134 | 0 | 0 | 7 | 5 | 0/0 | 0.0 | 71.4 |
Alex Muyl | NSH | M | 20 | 15 | 1152 | 0 | 2 | 17 | 5 | 0/0 | 0.0 | 29.4 |
Francisco Ginella | LAFC | M | 22 | 14 | 1159 | 1 | 4 | 10 | 5 | 0/0 | 10.0 | 50.0 |
Keegan Rosenberry | COL | D | 17 | 16 | 1361 | 1 | 2 | 14 | 5 | 0/0 | 7.1 | 35.7 |
Eryk Williamson | POR | M | 21 | 17 | 1417 | 3 | 5 | 16 | 5 | 0/0 | 18.8 | 31.3 |
Yeimar Gomez Andrade | SEA | D | 19 | 19 | 1626 | 2 | 1 | 16 | 5 | 0/0 | 12.5 | 31.3 |
Ben Sweat | ATX | D | 22 | 20 | 1675 | 0 | 2 | 10 | 5 | 0/0 | 0.0 | 50.0 |
Julian Gressel | DC | M | 22 | 19 | 1682 | 2 | 3 | 28 | 5 | 0/0 | 7.1 | 17.9 |
Brooks Lennon | ATL | D | 23 | 19 | 1751 | 2 | 3 | 14 | 5 | 0/0 | 14.3 | 35.7 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0/0 | 14.3 | 35.7 |
Eddie Segura | LAFC | D | 22 | 21 | 1886 | 2 | 1 | 17 | 5 | 0/0 | 11.8 | 29.4 |
Federico Higuain | MIA | F | 14 | 0 | 175 | 2 | 0 | 6 | 4 | 0/0 | 33.3 | 66.7 |
Aaron Schoenfeld | ATX | F | 14 | 3 | 390 | 1 | 0 | 14 | 4 | 0/0 | 7.1 | 28.6 |
Patrick Mullins | TOR | F | 16 | 4 | 416 | 1 | 1 | 8 | 4 | 0/0 | 12.5 | 50.0 |
Julian Carranza | MIA | F | 16 | 5 | 542 | 2 | 0 | 12 | 4 | 0/0 | 16.7 | 33.3 |
Will Bruin | SEA | F | 15 | 5 | 558 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
Abu Danladi | NSH | F | 17 | 7 | 575 | 2 | 1 | 17 | 4 | 0/0 | 11.8 | 23.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.