Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhonder Cadiz | NSH | F | 7 | 0 | 219 | 2 | 0 | 15 | 6 | 0/0 | 13.3 | 40.0 |
Erick Torres | ATL | F | 13 | 4 | 492 | 1 | 1 | 15 | 6 | 0/0 | 6.7 | 40.0 |
Marvin Loria | POR | M | 17 | 9 | 712 | 0 | 2 | 15 | 6 | 0/0 | 0.0 | 40.0 |
Edison Flores | DC | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 0/0 | 0.0 | 26.7 |
Adam Jahn | ATL | F | 21 | 13 | 1072 | 3 | 2 | 15 | 8 | 0/0 | 20.0 | 53.3 |
Blaise Matuidi | MIA | M | 15 | 14 | 1273 | 1 | 1 | 15 | 2 | 0/0 | 6.7 | 13.3 |
Donovan Pines | DC | D | 16 | 15 | 1353 | 3 | 0 | 15 | 8 | 0/0 | 20.0 | 53.3 |
Latif Blessing | LAFC | F | 21 | 18 | 1720 | 1 | 4 | 15 | 6 | 0/0 | 6.7 | 40.0 |
Aaron Schoenfeld | ATX | F | 14 | 3 | 390 | 1 | 0 | 14 | 4 | 0/0 | 7.1 | 28.6 |
Ricardo Pepi | DAL | F | 17 | 4 | 458 | 2 | 1 | 14 | 6 | 0/0 | 14.3 | 42.9 |
Marcelino Moreno | ATL | M | 6 | 5 | 465 | 2 | 1 | 14 | 7 | 2/2 | 14.3 | 50.0 |
Cade Cowell | SJ | F | 17 | 4 | 466 | 1 | 1 | 14 | 7 | 0/0 | 7.1 | 50.0 |
Maikel Chang | RSL | M | 19 | 12 | 1107 | 1 | 6 | 14 | 4 | 0/0 | 7.1 | 28.6 |
Alexander Buttner | NE | D | 17 | 15 | 1251 | 0 | 3 | 14 | 1 | 0/0 | 0.0 | 7.1 |
Keegan Rosenberry | COL | D | 17 | 16 | 1361 | 1 | 2 | 14 | 5 | 0/0 | 7.1 | 35.7 |
Emerson Hyndman | ATL | M | 20 | 16 | 1383 | 2 | 2 | 14 | 6 | 0/0 | 14.3 | 42.9 |
Darwin Ceren | HOU | M | 20 | 18 | 1535 | 1 | 4 | 14 | 6 | 1/1 | 7.1 | 42.9 |
Judson | SJ | M | 21 | 20 | 1701 | 0 | 0 | 14 | 1 | 0/0 | 0.0 | 7.1 |
Brooks Lennon | ATL | D | 23 | 19 | 1751 | 2 | 3 | 14 | 5 | 0/0 | 14.3 | 35.7 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0/0 | 14.3 | 35.7 |
Boris Sekulic | CHI | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 0/0 | 14.3 | 28.6 |
Yony Gonzalez | LA | M | 9 | 7 | 481 | 0 | 1 | 13 | 6 | 0/0 | 0.0 | 46.2 |
Will Bruin | SEA | F | 15 | 5 | 558 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
Brek Shea | MIA | D | 13 | 6 | 628 | 4 | 0 | 13 | 6 | 0/0 | 30.8 | 46.2 |
Christian Ramirez | HOU | F | 15 | 8 | 675 | 2 | 2 | 13 | 7 | 0/0 | 15.4 | 53.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.