Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guzman | CLB | M | 21 | 17 | 1489 | 0 | 1 | 21 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Walker Zimmerman | NSH | D | 25 | 25 | 2169 | 1 | 1 | 21 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 4.8 |
Darlington Nagbe | CLB | M | 33 | 32 | 2825 | 2 | 4 | 21 | 4 | 1 | 0/0 | 2 | 0 | 0.06 | 9.5 |
Dax McCarty | NSH | M | 32 | 32 | 2850 | 1 | 4 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 4.8 |
Fanendo Adi | CLB | F | 12 | 7 | 695 | 1 | 0 | 20 | 6 | 1 | 0/0 | 0 | 1 | 0.13 | 5.0 |
Marvin Loria | POR | M | 19 | 8 | 699 | 2 | 1 | 20 | 13 | 2 | 0/0 | 2 | 0 | 0.26 | 10.0 |
Ignacio Piatti | MTL | M | 11 | 9 | 757 | 3 | 1 | 20 | 4 | 1 | 0/0 | 0 | 3 | 0.36 | 15.0 |
Erik Hurtado | SKC | F | 13 | 8 | 815 | 2 | 0 | 20 | 9 | 2 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Ilie Sanchez | SKC | M | 32 | 27 | 2509 | 2 | 5 | 20 | 4 | 1 | 1/1 | 1 | 1 | 0.07 | 10.0 |
Daniel Steres | LA | D | 30 | 30 | 2615 | 3 | 0 | 20 | 6 | 1 | 0/0 | 1 | 2 | 0.10 | 15.0 |
Tsubasa Endoh | TOR | M | 13 | 10 | 878 | 3 | 2 | 19 | 11 | 0 | 0/0 | 2 | 1 | 0.31 | 15.8 |
Luis Argudo | CLB | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 5.3 |
Federico Higuain | MIA | F | 14 | 13 | 1133 | 1 | 5 | 19 | 7 | 1 | 0/1 | 1 | 0 | 0.08 | 5.3 |
Sacha Kljestan | LA | M | 23 | 13 | 1352 | 1 | 3 | 19 | 6 | 1 | 0/0 | 0 | 1 | 0.07 | 5.3 |
Gustav Svensson | SEA | M | 22 | 21 | 1813 | 0 | 1 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Afful | CLB | D | 22 | 22 | 1905 | 0 | 2 | 19 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Long | RBNY | D | 24 | 24 | 2115 | 2 | 1 | 19 | 5 | 0 | 0/0 | 1 | 1 | 0.09 | 10.5 |
Florian Jungwirth | SJ | D | 30 | 30 | 2671 | 0 | 2 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Herrera | RSL | D | 32 | 31 | 2768 | 0 | 4 | 19 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miles Robinson | ATL | D | 34 | 33 | 2978 | 0 | 0 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bojan Krkic | MTL | M | 8 | 7 | 608 | 3 | 0 | 18 | 6 | 1 | 0/0 | 2 | 1 | 0.44 | 16.7 |
Chris Pontius | LA | M | 18 | 6 | 697 | 2 | 3 | 18 | 5 | 0 | 0/0 | 2 | 0 | 0.26 | 11.1 |
Fabian Herbers | CHI | F | 17 | 7 | 775 | 3 | 1 | 18 | 6 | 0 | 0/0 | 3 | 0 | 0.35 | 16.7 |
Luis Diaz | CLB | M | 13 | 9 | 797 | 2 | 4 | 18 | 9 | 1 | 0/0 | 0 | 2 | 0.23 | 11.1 |
Lee Nguyen | NE | M | 23 | 11 | 1170 | 0 | 4 | 18 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.