By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 1 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 1 | 0/0 | 1 | 2 | 0.15 | 8.8 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.91 | 20.0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 16.7 |
Miguel Camargo | NYC | M | 8 | 2 | 176 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.51 | 33.3 |
Jesus Ferreira | DAL | F | 1 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 4.74 | 100.0 |
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.19 | 100.0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 0 | 0/0 | 1 | 2 | 1.64 | 42.9 |
Servando Carrasco | ORL | M | 15 | 9 | 833 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.11 | 20.0 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 1 | 0/0 | 1 | 2 | 0.36 | 33.3 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Saad Abdul-Salaam | KC | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 10.0 |
Eriq Zavaleta | TOR | D | 29 | 27 | 2356 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.23 | 16.7 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 14.3 |
Kenwyne Jones | ATL | F | 17 | 5 | 499 | 2 | 0 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.36 | 18.2 |
Ashley Cole | LA | D | 29 | 29 | 2499 | 1 | 2 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 16.7 |
Jordan Harvey | VAN | D | 28 | 28 | 2509 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Sebastian Hines | ORL | D | 6 | 5 | 443 | 1 | 0 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.20 | 14.3 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.