Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Martinez | CLB | M | 8 | 1 | 237 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel Camargo | NYC | M | 8 | 2 | 176 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.51 | 33.3 |
Jordan Hamilton | TOR | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 0 | 0/0 | 2 | 0 | 1.27 | 40.0 |
Daniel Johnson | CHI | M | 8 | 0 | 125 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | CHI | D | 9 | 9 | 798 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Schmidt | RSL | D | 9 | 7 | 676 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Silva | RSL | D | 9 | 9 | 650 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aurelien Collin | NYR | D | 9 | 7 | 545 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | LA | D | 9 | 7 | 543 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Martinez | HOU | M | 9 | 5 | 501 | 2 | 0 | 18 | 5 | 0 | 0/0 | 2 | 0 | 0.36 | 11.1 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 0 | 0/0 | 2 | 0 | 0.37 | 22.2 |
Chris Odoi-Atsem | DC | D | 9 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.55 | 18.2 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 20.0 |
Ricardo Velazco | RSL | F | 9 | 1 | 254 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonardo Pereira | ORL | D | 10 | 9 | 805 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 1 | 0/0 | 1 | 2 | 0.36 | 33.3 |
Erik Palmer-Brown | KC | D | 10 | 7 | 641 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.16 | 14.3 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.