By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday Stephen | RSL | M | 15 | 15 | 1115 | 1 | 1 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 8.3 |
Ashley Cole | LA | D | 26 | 25 | 2227 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Lawrence Olum | SKC | D | 19 | 17 | 1469 | 2 | 1 | 10 | 4 | 1 | 0/0 | 1 | 1 | 0.12 | 20.0 |
Joevin Jones | SEA | D | 33 | 29 | 2547 | 2 | 3 | 16 | 5 | 0 | 0/0 | 1 | 1 | 0.07 | 12.5 |
Matt Hedges | DAL | D | 26 | 26 | 2334 | 1 | 0 | 10 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Cedrick Mabwati | CLB | M | 17 | 6 | 593 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.15 | 8.3 |
Liam Ridgewell | POR | D | 22 | 22 | 1980 | 1 | 0 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Ronald Zubar | NY | D | 21 | 19 | 1593 | 2 | 0 | 11 | 3 | 1 | 0/0 | 1 | 1 | 0.11 | 18.2 |
Victor Ulloa | MIA | M | 32 | 18 | 1639 | 2 | 0 | 11 | 4 | 1 | 0/0 | 1 | 1 | 0.11 | 18.2 |
Gonzalo Verón | NY | M-F | 23 | 6 | 631 | 3 | 0 | 18 | 8 | 0 | 0/0 | 1 | 2 | 0.43 | 16.7 |
Ken Tribbett | NSH | D | 22 | 19 | 1727 | 2 | 1 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.10 | 16.7 |
Richie Marquez | PHI | D | 33 | 33 | 2970 | 2 | 0 | 11 | 4 | 1 | 0/0 | 1 | 1 | 0.06 | 18.2 |
Rob Vincent | DC | M-F | 20 | 12 | 1137 | 2 | 0 | 17 | 8 | 0 | 0/0 | 1 | 1 | 0.16 | 11.8 |
Frederic Brillant | DC | D | 31 | 31 | 2790 | 1 | 0 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 9.1 |
Connor Lade | NY | D | 18 | 15 | 1380 | 1 | 1 | 15 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 6.7 |
Will Johnson | TOR | D | 23 | 19 | 1660 | 2 | 5 | 32 | 10 | 0 | 0/1 | 1 | 1 | 0.11 | 6.3 |
Marky Delgado | TOR | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Olmes Garcia | RSL | F | 24 | 9 | 964 | 1 | 1 | 18 | 8 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
Dairon Asprilla | POR | M | 9 | 6 | 488 | 1 | 0 | 14 | 3 | 1 | 1/1 | 1 | 0 | 0.18 | 7.1 |
Jordan Hamilton | CLB | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Tosaint Ricketts | VAN | F | 11 | 4 | 399 | 3 | 0 | 20 | 9 | 1 | 0/0 | 1 | 2 | 0.68 | 15.0 |
Chad Barrett | SJ | F | 20 | 3 | 531 | 2 | 1 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.34 | 11.8 |
Octavio Rivero | VAN | F | 12 | 9 | 757 | 2 | 0 | 23 | 15 | 0 | 0/0 | 1 | 1 | 0.24 | 8.7 |
Nick DeLeon | TOR | M | 32 | 27 | 2509 | 1 | 0 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Luke Mulholland | RSL | M | 33 | 23 | 2028 | 4 | 2 | 42 | 9 | 1 | 0/0 | 1 | 3 | 0.18 | 9.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.