Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Cruz | HOU | M-F | 6 | 0 | 107 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Miguel Escalada | RSL | F | 5 | 1 | 126 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.71 | 25.0 |
Lesly Fellinga | TOR | D | 4 | 1 | 137 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Kraus | KC | M-F | 11 | 0 | 147 | 1 | 0 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.61 | 50.0 |
Ernst Oebster | NY | M | 3 | 2 | 157 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvaro Sanchez | DAL | F-M | 3 | 2 | 197 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Cristman | KC | F | 5 | 3 | 213 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Duncan Oughton | CLB | D | 9 | 2 | 218 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauricio Castro | NE | M | 6 | 3 | 223 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Greg Dalby | COL | M | 11 | 2 | 242 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Ribeiro | SJ | M | 7 | 7 | 509 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Zusi | SKC | M | 13 | 5 | 524 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roger Espinoza | SKC | M | 16 | 6 | 635 | 0 | 2 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jesus Padilla | CHV | M | 11 | 10 | 712 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 10.0 |
Ned Grabavoy | RSL | M | 20 | 8 | 765 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Velez | TOR | D | 15 | 8 | 780 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julien Baudet | COL | D | 10 | 9 | 786 | 1 | 0 | 9 | 2 | 1 | 0/0 | 1 | 0 | 0.11 | 11.1 |
Kyle Davies | DAL | D | 11 | 10 | 795 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Ianni | SEA | D-M | 17 | 10 | 1102 | 1 | 2 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.08 | 14.3 |
Andrew Boyens | NY | D | 14 | 14 | 1114 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | LA | D | 13 | 13 | 1125 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pat Phelan | NE | M-D | 21 | 13 | 1136 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George John | DAL | D | 16 | 15 | 1162 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.08 | 25.0 |
Alfredo Pacheco | NY | D | 14 | 14 | 1180 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julius James | DC | D | 17 | 13 | 1214 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.