Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Leathers | KC | D | 11 | 10 | 871 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Davies | DAL | D | 11 | 10 | 795 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jesus Padilla | CHV | M | 11 | 10 | 712 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 10.0 |
Jaime Moreno | DC | F | 24 | 11 | 1240 | 9 | 3 | 22 | 14 | 1 | 6/6 | 7 | 2 | 0.65 | 40.9 |
Chris Wondolowski | SJ | F | 21 | 11 | 1141 | 5 | 2 | 31 | 13 | 1 | 1/1 | 2 | 3 | 0.39 | 16.1 |
Pat Noonan | CLB | F | 22 | 11 | 1049 | 2 | 1 | 22 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 9.1 |
Justin Mapp | CHI | M | 21 | 11 | 1013 | 1 | 3 | 16 | 4 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Leonardo González | SEA | D | 11 | 11 | 979 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wade Barrett | HOU | D | 12 | 11 | 940 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Beckham | LA | M | 11 | 11 | 889 | 2 | 3 | 19 | 9 | 2 | 0/0 | 2 | 0 | 0.20 | 10.5 |
Carlos Mendes | NY | D | 12 | 11 | 868 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Simon Elliott | SJ | M | 15 | 12 | 1234 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Sassano | NY | D | 17 | 12 | 1179 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacob Peterson | COL | F | 23 | 12 | 1131 | 2 | 2 | 24 | 9 | 1 | 0/0 | 2 | 0 | 0.16 | 8.3 |
Mike Chabala | HOU | D | 15 | 12 | 1044 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gonzalo Segares | CHI | D | 12 | 12 | 965 | 1 | 1 | 6 | 3 | 0 | 0/0 | 0 | 1 | 0.09 | 16.7 |
Carlos Johnson | NY | D | 13 | 12 | 899 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shea Salinas | SJ | M | 23 | 13 | 1306 | 0 | 5 | 19 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edson Buddle | LA | F | 19 | 13 | 1255 | 5 | 0 | 32 | 16 | 2 | 0/0 | 3 | 2 | 0.36 | 15.6 |
Corey Ashe | HOU | M | 27 | 13 | 1250 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julius James | DC | D | 17 | 13 | 1214 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 25.0 |
Sinisa Ubiparipovic | NY | F-M | 23 | 13 | 1206 | 0 | 1 | 15 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jovan Kirovski | LA | M-F | 22 | 13 | 1202 | 2 | 1 | 19 | 8 | 1 | 0/0 | 0 | 2 | 0.15 | 10.5 |
Alan Gordon | LA | F | 22 | 13 | 1175 | 3 | 3 | 41 | 15 | 0 | 0/0 | 1 | 2 | 0.23 | 7.3 |
Jair Benítez | DAL | D | 13 | 13 | 1155 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.