Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pity Martinez | ATL | M | 7 | 7 | 591 | 2 | 2 | 17 | 7 | 0/0 | 11.8 | 41.2 |
Efrain Alvarez | LA | M | 16 | 6 | 718 | 1 | 2 | 17 | 4 | 0/0 | 5.9 | 23.5 |
Bryan Acosta | DAL | M | 11 | 10 | 759 | 0 | 2 | 17 | 8 | 0/0 | 0.0 | 47.1 |
Kelyn Rowe | NE | M | 16 | 10 | 896 | 0 | 0 | 17 | 4 | 0/0 | 0.0 | 23.5 |
Sebastian Mendez | ORL | M | 19 | 11 | 1087 | 0 | 0 | 17 | 3 | 0/0 | 0.0 | 17.6 |
Andres Ricaurte | DAL | M | 14 | 13 | 1112 | 1 | 2 | 17 | 6 | 0/0 | 5.9 | 35.3 |
Alex Muyl | NSH | M | 20 | 15 | 1152 | 0 | 2 | 17 | 5 | 0/0 | 0.0 | 29.4 |
Chase Gasper | MIN | D | 18 | 16 | 1491 | 1 | 1 | 17 | 6 | 0/0 | 5.9 | 35.3 |
Aaron Herrera | RSL | D | 20 | 20 | 1796 | 0 | 1 | 17 | 2 | 0/0 | 0.0 | 11.8 |
Eddie Segura | LAFC | D | 22 | 21 | 1886 | 2 | 1 | 17 | 5 | 0/0 | 11.8 | 29.4 |
Luis Amarilla | MIN | F | 7 | 5 | 425 | 2 | 1 | 16 | 5 | 0/1 | 12.5 | 31.3 |
Anthony Fontana | PHI | M | 17 | 5 | 509 | 6 | 0 | 16 | 13 | 0/0 | 37.5 | 81.3 |
Erik Sorga | DC | F | 17 | 6 | 668 | 1 | 0 | 16 | 4 | 0/0 | 6.3 | 25.0 |
Benji Michel | ORL | F | 21 | 8 | 840 | 5 | 2 | 16 | 10 | 0/0 | 31.3 | 62.5 |
Matias Pellegrini | MIA | M | 19 | 12 | 965 | 1 | 4 | 16 | 5 | 0/0 | 6.3 | 31.3 |
Tanner Tessmann | DAL | M | 19 | 9 | 1001 | 0 | 1 | 16 | 4 | 0/0 | 0.0 | 25.0 |
Alejandro Romero Gamarra | RBNY | M | 16 | 13 | 1089 | 2 | 5 | 16 | 5 | 0/0 | 12.5 | 31.3 |
Justin Meram | RSL | M | 21 | 13 | 1146 | 3 | 3 | 16 | 8 | 0/0 | 18.8 | 50.0 |
Andres Perea | ORL | M | 23 | 11 | 1190 | 0 | 2 | 16 | 3 | 0/0 | 0.0 | 18.8 |
Eryk Williamson | POR | M | 21 | 17 | 1417 | 3 | 5 | 16 | 5 | 0/0 | 18.8 | 31.3 |
João Paulo | SEA | M | 19 | 17 | 1501 | 2 | 5 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Nick Lima | ATX | D | 20 | 19 | 1531 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Yeimar Gomez Andrade | SEA | D | 19 | 19 | 1626 | 2 | 1 | 16 | 5 | 0/0 | 12.5 | 31.3 |
Ronald Matarrita | CIN | D | 21 | 19 | 1649 | 0 | 2 | 16 | 3 | 0/0 | 0.0 | 18.8 |
Francisco Calvo | CHI | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0/0 | 6.3 | 18.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.