Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark-Anthony Kaye | LAFC | M | 20 | 20 | 1582 | 2 | 5 | 30 | 10 | 0 | 0/0 | 1 | 1 | 0.11 | 6.7 |
Khiry Shelton | SKC | F | 20 | 15 | 1370 | 2 | 5 | 36 | 10 | 1 | 0/0 | 1 | 1 | 0.13 | 5.6 |
Steven Beitashour | COL | D | 30 | 30 | 2644 | 2 | 4 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Kevin Ellis | CHI | D | 22 | 19 | 1583 | 2 | 4 | 10 | 3 | 1 | 0/0 | 2 | 0 | 0.11 | 20.0 |
Justin Meram | RSL | M | 26 | 21 | 1867 | 2 | 4 | 56 | 15 | 1 | 0/1 | 2 | 0 | 0.10 | 3.6 |
Alvas Powell | MIA | D | 24 | 24 | 2072 | 2 | 3 | 25 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Francisco Calvo | CHI | D | 26 | 26 | 2339 | 2 | 3 | 26 | 6 | 0 | 0/0 | 0 | 2 | 0.08 | 7.7 |
Michael de Leeuw | CHI | F | 9 | 5 | 454 | 2 | 2 | 9 | 2 | 0 | 0/0 | 1 | 1 | 0.40 | 22.2 |
Jordon Mutch | VAN | M | 18 | 8 | 830 | 2 | 2 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.22 | 16.7 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.07 | 16.7 |
Jeremy Ebobisse | POR | F | 9 | 5 | 449 | 2 | 2 | 12 | 3 | 1 | 0/0 | 1 | 1 | 0.40 | 16.7 |
Marky Delgado | TOR | M | 28 | 21 | 1984 | 2 | 2 | 13 | 5 | 1 | 0/0 | 2 | 0 | 0.09 | 15.4 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.06 | 12.5 |
Shkelzen Gashi | COL | M-F | 21 | 9 | 814 | 2 | 2 | 20 | 5 | 0 | 1/1 | 1 | 1 | 0.22 | 10.0 |
Ronald Matarrita | CIN | D | 24 | 15 | 1367 | 2 | 2 | 24 | 12 | 0 | 0/0 | 2 | 0 | 0.13 | 8.3 |
Kevin Molino | MIN | M | 2 | 2 | 140 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 1.29 | 50.0 |
Erik Hurtado | SKC | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Jimmy Medranda | SEA | D | 12 | 8 | 728 | 2 | 1 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.25 | 22.2 |
Handwalla Bwana | NSH | M | 12 | 6 | 491 | 2 | 1 | 10 | 2 | 2 | 0/0 | 0 | 2 | 0.37 | 20.0 |
Ethan Finlay | MIN | M | 7 | 7 | 570 | 2 | 1 | 10 | 5 | 1 | 0/0 | 0 | 2 | 0.32 | 20.0 |
Kevin Kratz | ATL | M | 27 | 2 | 500 | 2 | 1 | 10 | 7 | 1 | 0/0 | 2 | 0 | 0.36 | 20.0 |
Andrew Wenger | HOU | D-M | 22 | 20 | 1710 | 2 | 1 | 14 | 7 | 1 | 0/0 | 1 | 1 | 0.11 | 14.3 |
Kemar Lawrence | NY | D | 28 | 27 | 2438 | 2 | 1 | 15 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 13.3 |
Ulises Segura | ATX | M | 23 | 14 | 1292 | 2 | 1 | 19 | 8 | 1 | 0/0 | 2 | 0 | 0.14 | 10.5 |
Jack McBean | COL | F | 22 | 13 | 1060 | 2 | 1 | 20 | 9 | 0 | 1/1 | 1 | 1 | 0.17 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.