Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilfried Zahibo | HOU | M | 31 | 22 | 1943 | 4 | 4 | 36 | 12 | 0 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Danny Wilson | COL | D | 23 | 22 | 1935 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Amir Murillo | NY | D | 23 | 21 | 1935 | 1 | 4 | 19 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 5.3 |
Romain Alessandrini | LA | M | 26 | 23 | 1920 | 11 | 9 | 63 | 24 | 2 | 1/1 | 6 | 5 | 0.52 | 17.5 |
Jonathan dos Santos | LA | M | 23 | 22 | 1909 | 2 | 8 | 11 | 5 | 0 | 0/0 | 0 | 2 | 0.09 | 18.2 |
Corey Baird | LAFC | F | 31 | 21 | 1903 | 8 | 5 | 39 | 20 | 1 | 0/0 | 4 | 4 | 0.38 | 20.5 |
Ebenezer Ofori | NYC | M | 27 | 21 | 1895 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
Sebastian Lletget | LA | M | 28 | 21 | 1885 | 3 | 2 | 30 | 9 | 0 | 0/0 | 3 | 0 | 0.14 | 10.0 |
Harold Cummings | SJ | D | 21 | 21 | 1875 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | DC | M-F | 26 | 21 | 1875 | 6 | 11 | 43 | 17 | 1 | 1/1 | 3 | 3 | 0.29 | 14.0 |
Justin Meram | RSL | M | 26 | 21 | 1867 | 2 | 4 | 56 | 15 | 1 | 0/1 | 2 | 0 | 0.10 | 3.6 |
Roland Lamah | DAL | M | 29 | 21 | 1865 | 8 | 6 | 37 | 14 | 4 | 0/1 | 7 | 1 | 0.39 | 21.6 |
Darwin Ceren | HOU | M | 24 | 20 | 1858 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 12.5 |
Zoltan Stieber | DC | M-F | 27 | 21 | 1833 | 5 | 7 | 34 | 12 | 0 | 0/0 | 1 | 4 | 0.25 | 14.7 |
Lee Nguyen | NE | M | 25 | 20 | 1833 | 3 | 5 | 21 | 6 | 2 | 0/0 | 2 | 1 | 0.15 | 14.3 |
Osvaldo Alonso | MIN | M | 25 | 21 | 1833 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | DC | D | 24 | 20 | 1832 | 1 | 1 | 14 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Shea Salinas | SJ | M | 25 | 20 | 1820 | 0 | 2 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Latif Blessing | LAFC | F | 30 | 18 | 1804 | 5 | 6 | 49 | 20 | 2 | 0/0 | 2 | 3 | 0.25 | 10.2 |
Chris McCann | ATL | M-D | 22 | 21 | 1800 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 10.0 |
Will Bruin | SEA | F | 29 | 19 | 1793 | 7 | 5 | 37 | 18 | 3 | 0/0 | 2 | 5 | 0.35 | 18.9 |
Justin Morrow | TOR | D | 21 | 20 | 1790 | 1 | 3 | 8 | 5 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Franco Escobar | ATL | D | 22 | 20 | 1789 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Hector Villalba | ATL | F | 28 | 21 | 1787 | 7 | 9 | 68 | 28 | 1 | 0/0 | 3 | 4 | 0.35 | 10.3 |
Lalas Abubakar | COL | D | 23 | 20 | 1771 | 1 | 0 | 9 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.