Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 14 | 19 | 2 | 1 | 0 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 38 | 6 | 1 | 3 | 0 |
Matias Laba | VAN | M | 19 | 19 | 1612 | 2 | 1 | 15 | 5 | 33 | 9 | 0 | 6 | 1 |
Harry Shipp | SEA | M | 18 | 11 | 927 | 2 | 1 | 15 | 4 | 6 | 11 | 2 | 1 | 0 |
Marcus Epps | PHI | M | 19 | 7 | 709 | 2 | 1 | 16 | 5 | 3 | 3 | 2 | 0 | 0 |
Victor Rodriguez | SEA | M | 7 | 5 | 484 | 2 | 1 | 17 | 7 | 2 | 11 | 2 | 0 | 0 |
Marco Donadel | MTL | M | 19 | 18 | 1424 | 2 | 1 | 19 | 4 | 38 | 7 | 0 | 3 | 1 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 10 | 4 | 0 | 0 | 0 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 6 | 27 | 1 | 2 | 1 |
Anibal Godoy | NSH | M-D | 26 | 24 | 2134 | 2 | 1 | 20 | 4 | 61 | 71 | 2 | 10 | 1 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 33 | 5 | 1 | 7 | 2 |
Francisco Calvo | CHI | D | 27 | 27 | 2430 | 2 | 1 | 22 | 6 | 28 | 12 | 0 | 5 | 0 |
Deshorn Brown | DC | F | 16 | 10 | 788 | 2 | 1 | 22 | 10 | 7 | 10 | 10 | 1 | 0 |
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 25 | 26 | 1 | 2 | 0 |
Shkelzen Gashi | COL | M-F | 17 | 12 | 1034 | 2 | 1 | 26 | 9 | 20 | 6 | 0 | 1 | 0 |
Kofi Opare | DC | D | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 12 | 12 | 3 | 2 | 0 |
Cristian Colman | DAL | F | 26 | 10 | 959 | 2 | 1 | 40 | 15 | 14 | 14 | 6 | 1 | 0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 19 | 20 | 4 | 2 | 0 |
Anton Walkes | ATL | D | 20 | 17 | 1528 | 2 | 0 | 7 | 4 | 11 | 2 | 1 | 2 | 0 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 6 | 6 | 0 | 1 | 0 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 22 | 17 | 2 | 7 | 0 |
Kenwyne Jones | ATL | F | 17 | 5 | 499 | 2 | 0 | 11 | 4 | 4 | 9 | 5 | 0 | 0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 27 | 29 | 0 | 4 | 0 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 17 | 17 | 0 | 3 | 0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 17 | 20 | 0 | 3 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.