Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 0 | 0/0 | 2 | 1 | 0.27 | 37.5 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 20.0 |
Brandon Vazquez | CIN | F | 13 | 0 | 178 | 1 | 1 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.51 | 10.0 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 7.7 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
Krisztian Nemeth | NE | F | 6 | 3 | 177 | 1 | 1 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.51 | 10.0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.14 | 11.8 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.23 | 12.5 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 12.5 |
Kenwyne Jones | ATL | F | 17 | 5 | 499 | 2 | 0 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.36 | 18.2 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 1 | 0/0 | 1 | 1 | 0.17 | 11.8 |
Adam Jahn | CLB | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 0 | 0/0 | 0 | 1 | 0.28 | 12.5 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 11.1 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 0 | 0/0 | 3 | 1 | 0.24 | 19.0 |
Mohammed Saeid | COL | M | 32 | 30 | 2512 | 1 | 4 | 18 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 5.6 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.55 | 18.2 |
Bernie Ibini | VAN | M-F | 17 | 7 | 629 | 1 | 2 | 18 | 5 | 1 | 0/0 | 0 | 1 | 0.14 | 5.6 |
Benoit Cheyrou | TOR | M | 13 | 7 | 615 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 0 | 0/0 | 7 | 1 | 0.29 | 30.8 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 1 | 0/0 | 4 | 1 | 0.42 | 13.2 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.